Resultado da partida Midwest United x AFC Ann Arbor 20.05.2026
| Partida | 1 tempo | 2 tempo |
| 3 | 3 | 0 |
| 0 | 0 | 0 |
Mais 1.140 palpites para hoje
Live
11:30
Hoje
+1
Palpites
+1
pessoa
apostou
V2
ODD
1.36
Chances 74%
Não houve palpites de especialistas para esta partida.
Histórico de confrontos
Midwest United
3
Vitórias
0
Empates
3
Vitórias
AFC Ann Arbor
8
Gols:18
10
🏆 20.05.2026
Midwest United
3 : 0
AFC Ann Arbor
Estatísticas das últimas partidas
60%
Percentual de vitórias
60%
🏆 06.06.2026
Flint City Bucks
2 : 1
Midwest United
🏆 03.06.2026
Union Macomb
0 : 4
Midwest United
🏆 27.05.2026
Midwest United
0 : 1
Kalamazoo
🏆 20.05.2026
Midwest United
3 : 0
AFC Ann Arbor
29.05.2026
AFC Ann Arbor
2 : 1
Union Macomb
23.05.2026
AFC Ann Arbor
2 : 1
Lansing City
20.05.2026
Midwest United
3 : 0
AFC Ann Arbor
🏆Campeonato dos EUA. USL. 2ª liga
Próximos jogos
🏆 15.06.2026
🏆 16.06.2026
🏆 16.06.2026
🏆 16.06.2026
🏆 16.06.2026
🏆 16.06.2026
Últimos jogos
🏆 14.06.2026
🏆 14.06.2026
🏆 14.06.2026
🏆 14.06.2026
🏆 13.06.2026
🏆 13.06.2026
🏆 13.06.2026
🏆 13.06.2026
🏆 13.06.2026
🏆 13.06.2026
Tabela do torneio
Divisão do Atlântico Sul
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | Charlotte Independence II | 7 | 6 | 1 | 0 | 16 | 5 | 19 |
|
| 2 | Hickory | 7 | 5 | 0 | 2 | 16 | 8 | 15 |
|
| 3 | Appalachian | 9 | 5 | 2 | 2 | 23 | 11 | 17 |
|
| 4 | Charlotte Eagles | 9 | 4 | 2 | 3 | 15 | 14 | 14 |
|
| 5 | North Carolina Sub-23 | 8 | 4 | 0 | 4 | 15 | 18 | 12 |
|
| 6 | Asheville City | 7 | 2 | 4 | 1 | 10 | 6 | 10 |
|
| 7 | United Bantams | 7 | 3 | 1 | 3 | 15 | 15 | 10 |
|
| 8 | Salem City | 8 | 3 | 1 | 4 | 15 | 17 | 10 |
|
| 9 | Tobacco Road | 7 | 2 | 1 | 4 | 18 | 17 | 7 |
|
| 10 | Port City FC | 7 | 1 | 0 | 6 | 6 | 19 | 3 |
|
| 11 | Wake | 8 | 1 | 0 | 7 | 8 | 27 | 3 |
|
Divisão Do Vale
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | West Virginia United | 6 | 6 | 0 | 0 | 11 | 2 | 18 |
|
| 2 | Louisville City II | 6 | 4 | 0 | 2 | 15 | 7 | 12 |
|
| 3 | Northern Indiana | 6 | 3 | 0 | 3 | 10 | 7 | 9 |
|
| 4 | Dayton Dutch Lions | 5 | 1 | 1 | 3 | 5 | 12 | 4 |
|
| 5 | Toledo Villa | 6 | 1 | 1 | 4 | 5 | 15 | 4 |
|
| 6 | Kings Hammer Columbus | 5 | 1 | 0 | 4 | 4 | 7 | 3 |
|
Divisão Great Lakes
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | Flint City Bucks | 6 | 6 | 0 | 0 | 20 | 6 | 18 |
|
| 2 | Oakland County | 7 | 6 | 0 | 1 | 21 | 5 | 18 |
|
| 3 | Kalamazoo | 6 | 3 | 0 | 3 | 17 | 13 | 9 |
|
|
|
Midwest United | 7 | 3 | 0 | 4 | 11 | 7 | 9 |
|
|
|
AFC Ann Arbor | 6 | 2 | 0 | 4 | 6 | 15 | 6 |
|
| 6 | Union Macomb | 7 | 2 | 0 | 5 | 12 | 23 | 6 |
|
| 7 | Lansing City | 7 | 1 | 0 | 6 | 5 | 23 | 3 |
|
Divisão Heartland
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | Minneapolis City | 6 | 6 | 0 | 0 | 24 | 2 | 18 |
|
| 2 | Sueno | 7 | 5 | 0 | 2 | 26 | 6 | 15 |
|
| 3 | RKC Third Coast | 6 | 3 | 1 | 2 | 7 | 4 | 10 |
|
| 4 | Chicago Dutch Lions | 7 | 3 | 1 | 3 | 10 | 18 | 10 |
|
| 5 | River Light | 6 | 2 | 2 | 2 | 11 | 9 | 8 |
|
| 6 | St Croix Legends | 7 | 3 | 0 | 4 | 12 | 17 | 9 |
|
| 7 | Edgewater Castle | 6 | 2 | 0 | 4 | 10 | 16 | 6 |
|
| 8 | Rockford Raptors | 7 | 2 | 0 | 5 | 11 | 20 | 6 |
|
| 9 | Rochester Minnesota | 6 | 1 | 0 | 5 | 6 | 25 | 3 |
|
Divisão Mead South
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | Little Rock Rangers | 5 | 4 | 1 | 0 | 10 | 2 | 13 |
|
| 2 | Louisiana Krewe | 7 | 4 | 1 | 2 | 16 | 9 | 13 |
|
| 3 | Mississippi Brilla | 5 | 2 | 2 | 1 | 9 | 9 | 8 |
|
| 4 | Hattiesburg | 6 | 2 | 3 | 1 | 14 | 11 | 9 |
|
| 5 | Red River | 7 | 2 | 3 | 2 | 13 | 11 | 9 |
|
| 6 | Memphis FC | 6 | 1 | 2 | 3 | 7 | 13 | 5 |
|
| 7 | Jackson Boom | 6 | 0 | 0 | 6 | 1 | 15 | 0 |
|
Divisão Mid Atlantic
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | Ocean City Noreasters | 6 | 6 | 0 | 0 | 19 | 3 | 18 |
|
| 2 | LVU Rush | 8 | 7 | 0 | 1 | 20 | 9 | 21 |
|
| 3 | Real Central New Jersey | 6 | 4 | 0 | 2 | 12 | 6 | 12 |
|
| 4 | Philadelphia Lone Star | 9 | 4 | 1 | 4 | 22 | 19 | 13 |
|
| 5 | West Chester United II | 7 | 3 | 1 | 3 | 11 | 13 | 10 |
|
| 6 | Delaware | 7 | 2 | 1 | 4 | 13 | 17 | 7 |
|
| 7 | Reading United | 6 | 2 | 0 | 4 | 9 | 10 | 6 |
|
| 8 | Pennsylvania Classics | 8 | 1 | 2 | 5 | 11 | 23 | 5 |
|
| 9 | Eagle Mechanicsburg | 7 | 0 | 1 | 6 | 4 | 21 | 1 |
|
Divisão nordeste
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | Vermont Green | 7 | 7 | 0 | 0 | 31 | 3 | 21 |
|
| 2 | New England | 10 | 9 | 0 | 1 | 25 | 14 | 27 |
|
| 3 | Western Mass Pioneers | 6 | 4 | 1 | 1 | 13 | 8 | 13 |
|
| 4 | Black Rock | 6 | 2 | 2 | 2 | 9 | 6 | 8 |
|
| 5 | Connecticut Rush | 8 | 3 | 1 | 4 | 13 | 13 | 10 |
|
| 6 | Albany Rush | 8 | 3 | 1 | 4 | 14 | 27 | 10 |
|
| 7 | Boston Bolts | 7 | 2 | 1 | 4 | 10 | 17 | 7 |
|
| 8 | Seacoast United Phantoms | 8 | 2 | 0 | 6 | 12 | 18 | 6 |
|
| 9 | AC Connecticut | 7 | 1 | 0 | 6 | 13 | 21 | 3 |
|
| 10 | Boston City | 7 | 0 | 2 | 5 | 8 | 21 | 2 |
|
Divisão Sudeste
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | Brave SC | 6 | 3 | 3 | 0 | 12 | 4 | 12 |
|
| 2 | Nona | 7 | 2 | 4 | 1 | 10 | 6 | 10 |
|
| 3 | Brooke House | 8 | 2 | 4 | 2 | 11 | 12 | 10 |
|
| 4 | Sporting JAX II | 8 | 1 | 5 | 2 | 3 | 4 | 8 |
|
| 5 | Inter Gainesville | 5 | 1 | 2 | 2 | 2 | 6 | 5 |
|
| 6 | Shark Coast | 8 | 1 | 4 | 3 | 11 | 17 | 7 |
|
Divisão Sudoeste
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | Ventura County Fusion | 5 | 3 | 2 | 0 | 9 | 2 | 11 |
|
| 2 | Redlands | 6 | 3 | 2 | 1 | 10 | 7 | 11 |
|
| 3 | Stars FC | 6 | 3 | 2 | 1 | 9 | 7 | 11 |
|
| 4 | Tucson | 6 | 2 | 3 | 1 | 6 | 4 | 9 |
|
| 5 | Capo FC | 6 | 2 | 2 | 2 | 10 | 10 | 8 |
|
| 6 | Southern California Eagles | 7 | 2 | 2 | 3 | 7 | 10 | 8 |
|
| 7 | City SC San Diego | 6 | 2 | 0 | 4 | 7 | 12 | 6 |
|
| 8 | AMSG | 6 | 0 | 1 | 5 | 7 | 13 | 1 |
|
Divisiom noroeste
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | Snohomish United | 7 | 6 | 0 | 1 | 19 | 8 | 18 |
|
| 2 | Ballard | 7 | 5 | 1 | 1 | 13 | 5 | 16 |
|
| 3 | Portland Bangers | 8 | 6 | 0 | 2 | 16 | 11 | 18 |
|
| 4 | Tacoma Stars | 8 | 3 | 3 | 2 | 18 | 13 | 12 |
|
| 5 | Midlakes United | 8 | 3 | 1 | 4 | 14 | 12 | 10 |
|
| 6 | West Seattle Junction | 7 | 1 | 2 | 4 | 10 | 12 | 5 |
|
| 7 | Olympia Washington | 11 | 2 | 1 | 8 | 13 | 29 | 7 |
|
| 8 | Bigfoot | 6 | 0 | 2 | 4 | 7 | 20 | 2 |
|
Division Metropolitana
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | Motown II | 6 | 5 | 1 | 0 | 21 | 5 | 16 |
|
| 2 | Ironbound | 6 | 5 | 1 | 0 | 15 | 7 | 16 |
|
| 3 | Long Island Rough Riders | 6 | 3 | 2 | 1 | 10 | 6 | 11 |
|
| 4 | Hudson Valley Hammers | 5 | 3 | 0 | 2 | 13 | 10 | 9 |
|
| 5 | Cedar Stars Rush | 6 | 3 | 1 | 2 | 10 | 9 | 10 |
|
| 6 | Manhattan | 7 | 3 | 1 | 3 | 19 | 15 | 10 |
|
| 7 | New Jersey Copa | 5 | 1 | 1 | 3 | 9 | 14 | 4 |
|
| 8 | Staten Island ASC | 7 | 1 | 1 | 5 | 10 | 16 | 4 |
|
| 9 | Westchester Flames | 6 | 1 | 0 | 5 | 10 | 21 | 3 |
|
| 10 | Morris Elite | 6 | 1 | 0 | 5 | 4 | 18 | 3 |
|
Division Mountain
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | Colorado Storm | 5 | 5 | 0 | 0 | 15 | 2 | 15 |
|
| 2 | Utah United | 8 | 5 | 2 | 1 | 23 | 8 | 17 |
|
| 3 | Albion Colorado | 5 | 3 | 1 | 1 | 12 | 9 | 10 |
|
| 4 | Real Colorado Foxes | 6 | 3 | 0 | 3 | 15 | 16 | 9 |
|
| 5 | Club Atletico Union Santiago | 5 | 1 | 2 | 2 | 11 | 9 | 5 |
|
| 6 | CISA | 8 | 1 | 1 | 6 | 12 | 34 | 4 |
|
| 7 | Flatirons | 5 | 0 | 0 | 5 | 6 | 16 | 0 |
|