Resultado da partida New Jersey Copa x Long Island Rough Riders 20.05.2026
| Partida | 1 tempo | 2 tempo |
| 0 | 0 | 0 |
| 2 | 2 | 0 |
Mais 643 palpites para hoje
Live
Live
+1
Palpites
+1
pessoa
apostou
V1
ODD
1.39
Chances 72%
08:00
Hoje
+1
Palpites
+1
pessoa
apostou
V1
ODD
1.52
Chances 66%
Live
+1
Palpites
+1
pessoa
apostou
V2
ODD
1.89
Chances 53%
Não houve palpites de especialistas para esta partida.
Histórico de confrontos
New Jersey Copa
1
Vitórias
0
Empates
5
Vitórias
Long Island Rough Riders
5
Gols:19
14
🏆 20.05.2026
New Jersey Copa
0 : 2
Long Island Rough Riders
Estatísticas das últimas partidas
0%
Percentual de vitórias
80%
🏆 02.06.2026
New Jersey Copa
2 : 2
Cedar Stars Rush
🏆 30.05.2026
New Jersey Copa
2 : 4
Hudson Valley Hammers
🏆 20.05.2026
New Jersey Copa
0 : 2
Long Island Rough Riders
03.06.2026
Long Island Rough Riders
1 : 3
Hudson Valley Hammers
27.05.2026
Long Island Rough Riders
3 : 0
Staten Island ASC
20.05.2026
New Jersey Copa
0 : 2
Long Island Rough Riders
🏆Campeonato dos EUA. USL. 2ª liga
Próximos jogos
🏆 07.06.2026
🏆 07.06.2026
🏆 07.06.2026
🏆 07.06.2026
🏆 08.06.2026
Últimos jogos
🏆 06.06.2026
🏆 06.06.2026
🏆 06.06.2026
🏆 06.06.2026
🏆 06.06.2026
🏆 06.06.2026
🏆 06.06.2026
🏆 06.06.2026
🏆 06.06.2026
🏆 06.06.2026
Tabela do torneio
Divisão do Atlântico Sul
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | Charlotte Independence II | 5 | 4 | 1 | 0 | 11 | 4 | 13 |
|
| 2 | Hickory | 6 | 4 | 0 | 2 | 11 | 8 | 12 |
|
| 3 | Appalachian | 7 | 4 | 1 | 2 | 17 | 8 | 13 |
|
| 4 | Charlotte Eagles | 7 | 4 | 1 | 2 | 13 | 11 | 13 |
|
| 5 | United Bantams | 5 | 3 | 0 | 2 | 12 | 7 | 9 |
|
| 6 | North Carolina Sub-23 | 6 | 3 | 0 | 3 | 12 | 16 | 9 |
|
| 7 | Asheville City | 4 | 1 | 2 | 1 | 5 | 3 | 5 |
|
| 8 | Salem City | 6 | 2 | 1 | 3 | 12 | 12 | 7 |
|
| 9 | Tobacco Road | 5 | 1 | 0 | 4 | 11 | 13 | 3 |
|
| 10 | Port City FC | 5 | 1 | 0 | 4 | 4 | 11 | 3 |
|
| 11 | Wake | 6 | 1 | 0 | 5 | 7 | 22 | 3 |
|
Divisão Do Vale
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | West Virginia United | 5 | 4 | 1 | 0 | 9 | 2 | 13 |
|
| 2 | Louisville City II | 5 | 3 | 0 | 2 | 14 | 7 | 9 |
|
| 3 | Northern Indiana | 4 | 2 | 0 | 2 | 7 | 5 | 6 |
|
| 4 | Kings Hammer Columbus | 3 | 1 | 1 | 1 | 3 | 3 | 4 |
|
| 5 | Toledo Villa | 3 | 0 | 1 | 2 | 2 | 10 | 1 |
|
| 6 | Dayton Dutch Lions | 4 | 0 | 1 | 3 | 4 | 12 | 1 |
|
Divisão Great Lakes
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | Oakland County | 5 | 5 | 0 | 0 | 17 | 2 | 15 |
|
| 2 | Flint City Bucks | 4 | 4 | 0 | 0 | 14 | 4 | 12 |
|
| 3 | AFC Ann Arbor | 4 | 2 | 0 | 2 | 5 | 9 | 6 |
|
| 4 | Midwest United | 5 | 2 | 0 | 3 | 8 | 4 | 6 |
|
| 5 | Kalamazoo | 4 | 1 | 0 | 3 | 3 | 11 | 3 |
|
| 6 | Lansing City | 5 | 1 | 0 | 4 | 3 | 11 | 3 |
|
| 7 | Union Macomb | 5 | 1 | 0 | 4 | 5 | 14 | 3 |
|
Divisão Heartland
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | Minneapolis City | 5 | 5 | 0 | 0 | 21 | 2 | 15 |
|
| 2 | Sueno | 6 | 4 | 0 | 2 | 22 | 5 | 12 |
|
| 3 | Chicago Dutch Lions | 5 | 3 | 0 | 2 | 7 | 12 | 9 |
|
| 4 | River Light | 5 | 2 | 1 | 2 | 9 | 7 | 7 |
|
| 5 | Rockford Raptors | 5 | 2 | 0 | 3 | 10 | 13 | 6 |
|
| 6 | Rochester Minnesota | 5 | 2 | 0 | 3 | 7 | 21 | 6 |
|
| 7 | RKC Third Coast | 4 | 1 | 1 | 2 | 2 | 4 | 4 |
|
| 8 | St Croix Legends | 4 | 1 | 0 | 3 | 5 | 15 | 3 |
|
| 9 | Edgewater Castle | 5 | 1 | 0 | 4 | 9 | 13 | 3 |
|
Divisão Mead South
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | Little Rock Rangers | 3 | 2 | 1 | 0 | 4 | 1 | 7 |
|
| 2 | Louisiana Krewe | 6 | 4 | 1 | 1 | 15 | 6 | 13 |
|
| 3 | Mississippi Brilla | 4 | 2 | 2 | 0 | 8 | 6 | 8 |
|
| 4 | Red River | 5 | 1 | 3 | 1 | 8 | 7 | 6 |
|
| 5 | Memphis FC | 5 | 1 | 2 | 2 | 6 | 9 | 5 |
|
| 6 | Hattiesburg | 4 | 0 | 3 | 1 | 8 | 9 | 3 |
|
| 7 | Jackson Boom | 5 | 0 | 0 | 5 | 1 | 12 | 0 |
|
Divisão Mid Atlantic
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | Ocean City Noreasters | 4 | 4 | 0 | 0 | 14 | 1 | 12 |
|
| 2 | LVU Rush | 6 | 5 | 0 | 1 | 13 | 7 | 15 |
|
| 3 | Philadelphia Lone Star | 7 | 4 | 1 | 2 | 21 | 12 | 13 |
|
| 4 | Real Central New Jersey | 4 | 2 | 0 | 2 | 5 | 4 | 6 |
|
| 5 | Delaware | 5 | 2 | 1 | 2 | 10 | 11 | 7 |
|
| 6 | West Chester United II | 5 | 2 | 1 | 2 | 7 | 8 | 7 |
|
| 7 | Reading United | 4 | 1 | 0 | 3 | 5 | 7 | 3 |
|
| 8 | Pennsylvania Classics | 6 | 0 | 2 | 4 | 6 | 18 | 2 |
|
| 9 | Eagle Mechanicsburg | 5 | 0 | 1 | 4 | 2 | 15 | 1 |
|
Divisão nordeste
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | New England | 8 | 8 | 0 | 0 | 23 | 8 | 24 |
|
| 2 | Vermont Green | 5 | 5 | 0 | 0 | 22 | 2 | 15 |
|
| 3 | Western Mass Pioneers | 5 | 3 | 1 | 1 | 8 | 6 | 10 |
|
| 4 | Albany Rush | 6 | 3 | 0 | 3 | 11 | 21 | 9 |
|
| 5 | Boston Bolts | 6 | 2 | 1 | 3 | 9 | 14 | 7 |
|
| 6 | Connecticut Rush | 7 | 2 | 1 | 4 | 10 | 12 | 7 |
|
| 7 | Black Rock | 5 | 1 | 2 | 2 | 6 | 5 | 5 |
|
| 8 | AC Connecticut | 5 | 1 | 0 | 4 | 9 | 13 | 3 |
|
| 9 | Seacoast United Phantoms | 6 | 1 | 0 | 5 | 7 | 13 | 3 |
|
| 10 | Boston City | 5 | 0 | 1 | 4 | 3 | 14 | 1 |
|
Divisão Sudeste
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | Brave SC | 4 | 2 | 2 | 0 | 10 | 3 | 8 |
|
| 2 | Nona | 5 | 2 | 3 | 0 | 9 | 4 | 9 |
|
| 3 | Brooke House | 6 | 1 | 3 | 2 | 6 | 9 | 6 |
|
| 4 | Shark Coast | 6 | 1 | 3 | 2 | 7 | 11 | 6 |
|
| 5 | Sporting JAX II | 5 | 1 | 2 | 2 | 2 | 3 | 5 |
|
| 6 | Inter Gainesville | 4 | 1 | 1 | 2 | 2 | 6 | 4 |
|
Divisão Sudoeste
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | Ventura County Fusion | 3 | 2 | 1 | 0 | 6 | 1 | 7 |
|
| 2 | Stars FC | 3 | 2 | 1 | 0 | 6 | 4 | 7 |
|
| 3 | Redlands | 5 | 3 | 1 | 1 | 10 | 7 | 10 |
|
| 4 | Tucson | 4 | 2 | 1 | 1 | 4 | 2 | 7 |
|
| 5 | Capo FC | 5 | 2 | 1 | 2 | 9 | 9 | 7 |
|
| 6 | Southern California Eagles | 6 | 2 | 1 | 3 | 6 | 9 | 7 |
|
| 7 | City SC San Diego | 4 | 1 | 0 | 3 | 4 | 8 | 3 |
|
| 8 | AMSG | 4 | 0 | 0 | 4 | 6 | 11 | 0 |
|
Divisiom noroeste
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | Ballard | 5 | 4 | 1 | 0 | 9 | 2 | 13 |
|
| 2 | Portland Bangers | 7 | 6 | 0 | 1 | 15 | 7 | 18 |
|
| 3 | Snohomish United | 4 | 3 | 0 | 1 | 9 | 6 | 9 |
|
| 4 | Midlakes United | 6 | 2 | 1 | 3 | 12 | 8 | 7 |
|
| 5 | Tacoma Stars | 6 | 1 | 3 | 2 | 10 | 9 | 6 |
|
| 6 | Olympia Washington | 8 | 2 | 0 | 6 | 8 | 18 | 6 |
|
| 7 | West Seattle Junction | 4 | 0 | 2 | 2 | 4 | 7 | 2 |
|
| 8 | Bigfoot | 4 | 0 | 1 | 3 | 6 | 16 | 1 |
|
Division Metropolitana
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | Motown II | 5 | 5 | 0 | 0 | 21 | 5 | 15 |
|
| 2 | Ironbound | 4 | 3 | 1 | 0 | 10 | 6 | 10 |
|
|
|
Long Island Rough Riders | 4 | 2 | 1 | 1 | 8 | 5 | 7 |
|
| 4 | Cedar Stars Rush | 4 | 2 | 1 | 1 | 8 | 8 | 7 |
|
| 5 | Hudson Valley Hammers | 4 | 2 | 0 | 2 | 10 | 8 | 6 |
|
| 6 | Manhattan | 5 | 2 | 1 | 2 | 14 | 9 | 7 |
|
|
|
New Jersey Copa | 4 | 1 | 1 | 2 | 8 | 10 | 4 |
|
| 8 | Morris Elite | 4 | 1 | 0 | 3 | 2 | 11 | 3 |
|
| 9 | Staten Island ASC | 6 | 1 | 1 | 4 | 8 | 13 | 4 |
|
| 10 | Westchester Flames | 4 | 0 | 0 | 4 | 5 | 19 | 0 |
|
Division Mountain
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | Colorado Storm | 3 | 3 | 0 | 0 | 9 | 2 | 9 |
|
| 2 | Utah United | 6 | 4 | 1 | 1 | 20 | 6 | 13 |
|
| 3 | Albion Colorado | 3 | 2 | 0 | 1 | 7 | 7 | 6 |
|
| 4 | Club Atletico Union Santiago | 5 | 1 | 2 | 2 | 11 | 9 | 5 |
|
| 5 | Real Colorado Foxes | 3 | 1 | 0 | 2 | 5 | 8 | 3 |
|
| 6 | Flatirons | 2 | 0 | 1 | 1 | 2 | 3 | 1 |
|
| 7 | CISA | 6 | 0 | 2 | 4 | 5 | 24 | 2 |
|