Resultado da partida AFC Ann Arbor x Lansing City 23.05.2026
| Partida | 1 tempo | 2 tempo |
| 2 | 0 | 2 |
| 1 | 0 | 1 |
Mais 3.550 palpites para hoje
Live
16:30
Hoje
+1
Palpites
+1
pessoa
apostou
V1
ODD
1.41
Chances 71%
19:55
Hoje
+1
Palpites
+1
pessoa
apostou
V2
ODD
3.97
Chances 26%
17:55
Hoje
+1
Palpites
+1
pessoa
apostou
V2
ODD
3.09
Chances 33%
15:25
Hoje
+1
Palpites
+1
pessoa
apostou
V2
ODD
3.09
Chances 33%
14:10
Hoje
+1
Palpites
+1
pessoa
apostou
V2
ODD
1.83
Chances 55%
10:55
Hoje
+1
Palpites
+1
pessoa
apostou
V2
ODD
2.46
Chances 41%
Não houve palpites de especialistas para esta partida.
Histórico de confrontos
AFC Ann Arbor
6
Vitórias
0
Empates
0
Vitórias
Lansing City
14
Gols:20
6
🏆 27.06.2026
Lansing City
2 : 5
AFC Ann Arbor
🏆 23.05.2026
AFC Ann Arbor
2 : 1
Lansing City
Estatísticas das últimas partidas
60%
Percentual de vitórias
20%
🏆 07.07.2026
Union Macomb
2 : 2
AFC Ann Arbor
🏆 27.06.2026
Lansing City
2 : 5
AFC Ann Arbor
🏆 24.06.2026
AFC Ann Arbor
2 : 1
Flint City Bucks
🏆 20.06.2026
Kalamazoo
4 : 2
AFC Ann Arbor
🏆 29.05.2026
AFC Ann Arbor
2 : 1
Union Macomb
🏆 23.05.2026
AFC Ann Arbor
2 : 1
Lansing City
08.07.2026
Kalamazoo
Lansing City
06.07.2026
Lansing City
2 : 6
Flint City Bucks
27.06.2026
Lansing City
2 : 5
AFC Ann Arbor
23.06.2026
Union Macomb
2 : 3
Lansing City
18.06.2026
Lansing City
1 : 5
Midwest United
06.06.2026
Oakland County
6 : 0
Lansing City
🏆Campeonato dos EUA. USL. 2ª liga
Próximos jogos
🏆 09.07.2026
🏆 09.07.2026
🏆 09.07.2026
🏆 10.07.2026
🏆 10.07.2026
Últimos jogos
🏆 08.07.2026
🏆 08.07.2026
🏆 08.07.2026
🏆 08.07.2026
🏆 08.07.2026
🏆 08.07.2026
🏆 08.07.2026
🏆 08.07.2026
🏆 08.07.2026
🏆 08.07.2026
Tabela do torneio
Divisão do Atlântico Sul
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | Charlotte Independence II | 13 | 10 | 2 | 1 | 29 | 8 | 32 |
|
| 2 | Asheville City | 13 | 8 | 4 | 1 | 24 | 8 | 28 |
|
| 3 | Hickory | 13 | 9 | 0 | 4 | 28 | 15 | 27 |
|
| 4 | Appalachian | 13 | 7 | 4 | 2 | 29 | 13 | 25 |
|
| 5 | United Bantams | 13 | 5 | 3 | 5 | 23 | 26 | 18 |
|
| 6 | North Carolina Sub-23 | 13 | 5 | 2 | 6 | 22 | 27 | 17 |
|
| 7 | Charlotte Eagles | 14 | 5 | 3 | 6 | 22 | 24 | 18 |
|
| 8 | Salem City | 13 | 4 | 2 | 7 | 23 | 29 | 14 |
|
| 9 | Tobacco Road | 13 | 3 | 3 | 7 | 24 | 31 | 12 |
|
| 10 | Wake | 13 | 3 | 0 | 10 | 16 | 38 | 9 |
|
| 11 | Port City FC | 13 | 1 | 1 | 11 | 11 | 32 | 4 |
|
Divisão Do Vale
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | West Virginia United | 11 | 9 | 1 | 1 | 22 | 11 | 28 |
|
| 2 | Northern Indiana | 11 | 7 | 0 | 4 | 20 | 15 | 21 |
|
| 3 | Louisville City II | 12 | 6 | 1 | 5 | 21 | 16 | 19 |
|
| 4 | Kings Hammer Columbus | 11 | 5 | 0 | 6 | 16 | 15 | 15 |
|
| 5 | Dayton Dutch Lions | 10 | 3 | 1 | 6 | 12 | 19 | 10 |
|
| 6 | Toledo Villa | 11 | 1 | 1 | 9 | 12 | 27 | 4 |
|
Divisão Great Lakes
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | Flint City Bucks | 11 | 9 | 1 | 1 | 34 | 12 | 28 |
|
| 2 | Oakland County | 11 | 6 | 2 | 3 | 25 | 13 | 20 |
|
| 3 | Kalamazoo | 11 | 6 | 1 | 4 | 28 | 19 | 19 |
|
|
|
AFC Ann Arbor | 11 | 5 | 1 | 5 | 20 | 25 | 16 |
|
| 5 | Midwest United | 10 | 4 | 1 | 5 | 19 | 14 | 13 |
|
| 6 | Union Macomb | 10 | 2 | 2 | 6 | 18 | 30 | 8 |
|
|
|
Lansing City | 12 | 2 | 0 | 10 | 13 | 44 | 6 |
|
Divisão Heartland
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | Minneapolis City | 11 | 11 | 0 | 0 | 42 | 6 | 33 |
|
| 2 | Sueno | 10 | 7 | 0 | 3 | 34 | 9 | 21 |
|
| 3 | Chicago Dutch Lions | 11 | 6 | 1 | 4 | 23 | 22 | 19 |
|
| 4 | Rockford Raptors | 11 | 6 | 0 | 5 | 19 | 22 | 18 |
|
| 5 | St Croix Legends | 11 | 5 | 0 | 6 | 23 | 25 | 15 |
|
| 6 | River Light | 9 | 3 | 2 | 4 | 20 | 17 | 11 |
|
| 7 | RKC Third Coast | 11 | 4 | 1 | 6 | 14 | 18 | 13 |
|
| 8 | Edgewater Castle | 11 | 2 | 0 | 9 | 15 | 41 | 6 |
|
| 9 | Rochester Minnesota | 11 | 2 | 0 | 9 | 9 | 39 | 6 |
|
Divisão Mead South
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | Little Rock Rangers | 11 | 10 | 1 | 0 | 20 | 4 | 31 |
|
| 2 | Louisiana Krewe | 12 | 7 | 1 | 4 | 27 | 20 | 22 |
|
| 3 | Mississippi Brilla | 11 | 5 | 3 | 3 | 27 | 19 | 18 |
|
| 4 | Red River | 11 | 4 | 3 | 4 | 22 | 17 | 15 |
|
| 5 | Hattiesburg | 11 | 4 | 3 | 4 | 24 | 20 | 15 |
|
| 6 | Memphis FC | 11 | 2 | 3 | 6 | 14 | 22 | 9 |
|
| 7 | Jackson Boom | 11 | 0 | 0 | 11 | 2 | 34 | 0 |
|
Divisão Mid Atlantic
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | Ocean City Noreasters | 13 | 12 | 1 | 0 | 39 | 7 | 37 |
|
| 2 | LVU Rush | 13 | 10 | 1 | 2 | 31 | 18 | 31 |
|
| 3 | West Chester United II | 12 | 5 | 2 | 5 | 18 | 18 | 17 |
|
| 4 | Reading United | 13 | 5 | 3 | 5 | 25 | 21 | 18 |
|
| 5 | Delaware | 14 | 5 | 3 | 6 | 29 | 24 | 18 |
|
| 6 | Real Central New Jersey | 13 | 4 | 3 | 6 | 20 | 24 | 15 |
|
| 7 | Philadelphia Lone Star | 13 | 4 | 2 | 7 | 23 | 31 | 14 |
|
| 8 | Pennsylvania Classics | 13 | 3 | 3 | 7 | 22 | 36 | 12 |
|
| 9 | Eagle Mechanicsburg | 12 | 0 | 2 | 10 | 7 | 35 | 2 |
|
Divisão nordeste
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | Vermont Green | 13 | 12 | 1 | 0 | 60 | 10 | 37 |
|
| 2 | New England | 13 | 11 | 0 | 2 | 31 | 21 | 33 |
|
| 3 | Western Mass Pioneers | 13 | 8 | 3 | 2 | 25 | 16 | 27 |
|
| 4 | Albany Rush | 12 | 6 | 1 | 5 | 21 | 32 | 19 |
|
| 5 | Black Rock | 13 | 5 | 5 | 3 | 21 | 16 | 20 |
|
| 6 | Seacoast United Phantoms | 13 | 4 | 2 | 7 | 25 | 28 | 14 |
|
| 7 | Connecticut Rush | 14 | 4 | 2 | 8 | 19 | 26 | 14 |
|
| 8 | Boston Bolts | 13 | 3 | 3 | 7 | 17 | 26 | 12 |
|
| 9 | AC Connecticut | 13 | 2 | 0 | 11 | 17 | 29 | 6 |
|
| 10 | Boston City | 13 | 0 | 3 | 10 | 17 | 49 | 3 |
|
Divisão Sudeste
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | Brave SC | 11 | 6 | 4 | 1 | 22 | 9 | 22 |
|
| 2 | Nona | 11 | 4 | 4 | 3 | 20 | 11 | 16 |
|
| 3 | Inter Gainesville | 11 | 4 | 2 | 5 | 15 | 18 | 14 |
|
| 4 | Shark Coast | 11 | 2 | 6 | 3 | 15 | 20 | 12 |
|
| 5 | Brooke House | 12 | 3 | 4 | 5 | 17 | 25 | 13 |
|
| 6 | Sporting JAX II | 12 | 2 | 6 | 4 | 6 | 12 | 12 |
|
Divisão Sudoeste
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | Ventura County Fusion | 11 | 7 | 4 | 0 | 29 | 6 | 25 |
|
| 2 | Redlands | 11 | 6 | 3 | 2 | 24 | 14 | 21 |
|
| 3 | Tucson | 11 | 5 | 4 | 2 | 17 | 10 | 19 |
|
| 4 | Capo FC | 10 | 5 | 2 | 3 | 25 | 22 | 17 |
|
| 5 | Stars FC | 11 | 4 | 4 | 3 | 16 | 15 | 16 |
|
| 6 | City SC San Diego | 12 | 5 | 0 | 7 | 23 | 27 | 15 |
|
| 7 | Southern California Eagles | 11 | 2 | 2 | 7 | 15 | 28 | 8 |
|
| 8 | AMSG | 11 | 0 | 1 | 10 | 10 | 37 | 1 |
|
Divisiom noroeste
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | Ballard | 13 | 11 | 1 | 1 | 38 | 10 | 34 |
|
| 2 | Snohomish United | 12 | 10 | 1 | 1 | 34 | 11 | 31 |
|
| 3 | Portland Bangers | 13 | 8 | 0 | 5 | 20 | 20 | 24 |
|
| 4 | Tacoma Stars | 14 | 4 | 4 | 6 | 25 | 30 | 16 |
|
| 5 | Midlakes United | 13 | 4 | 1 | 8 | 20 | 24 | 13 |
|
| 6 | West Seattle Junction | 12 | 3 | 3 | 6 | 22 | 23 | 12 |
|
| 7 | Olympia Washington | 14 | 3 | 1 | 10 | 18 | 37 | 10 |
|
| 8 | Bigfoot | 13 | 2 | 3 | 8 | 17 | 39 | 9 |
|
Division Metropolitana
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | Motown II | 11 | 9 | 1 | 1 | 40 | 7 | 28 |
|
| 2 | Ironbound | 11 | 8 | 3 | 0 | 26 | 13 | 27 |
|
| 3 | Long Island Rough Riders | 11 | 7 | 3 | 1 | 29 | 8 | 24 |
|
| 4 | Cedar Stars Rush | 11 | 5 | 3 | 3 | 17 | 16 | 18 |
|
| 5 | Hudson Valley Hammers | 11 | 5 | 2 | 4 | 25 | 25 | 17 |
|
| 6 | Manhattan | 11 | 4 | 3 | 4 | 29 | 23 | 15 |
|
| 7 | Staten Island ASC | 11 | 2 | 1 | 8 | 14 | 29 | 7 |
|
| 8 | New Jersey Copa | 11 | 2 | 1 | 8 | 14 | 31 | 7 |
|
| 9 | Morris Elite | 11 | 2 | 1 | 8 | 10 | 33 | 7 |
|
| 10 | Westchester Flames | 11 | 1 | 2 | 8 | 14 | 33 | 5 |
|
Division Mountain
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | Colorado Storm | 11 | 10 | 1 | 0 | 28 | 3 | 31 |
|
| 2 | Utah United | 12 | 8 | 3 | 1 | 32 | 10 | 27 |
|
| 3 | Albion Colorado | 11 | 7 | 2 | 2 | 24 | 14 | 23 |
|
| 4 | Real Colorado | 11 | 4 | 1 | 6 | 22 | 29 | 13 |
|
| 5 | Atletico Union Greeley | 11 | 2 | 3 | 6 | 17 | 20 | 9 |
|
| 6 | CISA | 12 | 1 | 3 | 8 | 18 | 45 | 6 |
|
| 7 | Flatirons | 10 | 0 | 1 | 9 | 10 | 30 | 1 |
|