Resultado da partida Swarm x Montgomery United 23.06.2026
| Partida | 1 tempo | 2 tempo |
| 4 | 1 | 3 |
| 0 | 0 | 0 |
Mais 1.324 palpites para hoje
Live
15:00
Hoje
+1
Palpites
+1
pessoa
apostou
V2
ODD
1.59
Chances 63%
06:00
Hoje
+1
Palpites
+1
pessoa
apostou
V2
ODD
1.31
Chances 77%
Não houve palpites de especialistas para esta partida.
Histórico de confrontos
Swarm
0
Vitórias
2
Empates
0
Vitórias
Montgomery United
4
Gols:8
4
🏆 23.06.2026
Swarm
4 : 0
Montgomery United
🏆 13.06.2026
Montgomery United
2 : 2
Swarm
Estatísticas das últimas partidas
80%
Percentual de vitórias
20%
🏆 23.06.2026
Swarm
4 : 0
Montgomery United
🏆 13.06.2026
Montgomery United
2 : 2
Swarm
🏆 09.06.2026
Swarm
6 : 0
Columbus United
🏆 06.06.2026
Swarm
3 : 1
Birmingham Legion II
23.06.2026
Swarm
4 : 0
Montgomery United
13.06.2026
Montgomery United
2 : 2
Swarm
06.06.2026
Columbus United
3 : 2
Montgomery United
03.06.2026
Montgomery United
2 : 2
Birmingham Legion II
30.05.2026
Montgomery United
1 : 1
Leste Atlanta
23.05.2026
Apotheos
1 : 1
Montgomery United
🏆Campeonato dos EUA. USL. 2ª liga
Próximos jogos
🏆 24.06.2026
🏆 24.06.2026
🏆 24.06.2026
🏆 24.06.2026
🏆 24.06.2026
🏆 24.06.2026
🏆 24.06.2026
🏆 24.06.2026
🏆 24.06.2026
🏆 24.06.2026
🏆 24.06.2026
🏆 24.06.2026
🏆 24.06.2026
🏆 24.06.2026
🏆 24.06.2026
Últimos jogos
🏆 23.06.2026
🏆 23.06.2026
🏆 23.06.2026
🏆 23.06.2026
🏆 23.06.2026
🏆 23.06.2026
🏆 23.06.2026
🏆 22.06.2026
🏆 21.06.2026
🏆 21.06.2026
Tabela do torneio
Divisão do Atlântico Sul
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | Charlotte Independence II | 10 | 8 | 2 | 0 | 23 | 6 | 26 |
|
| 2 | Hickory | 9 | 7 | 0 | 2 | 20 | 10 | 21 |
|
| 3 | Asheville City | 9 | 4 | 4 | 1 | 17 | 7 | 16 |
|
| 4 | Appalachian | 11 | 5 | 4 | 2 | 24 | 12 | 19 |
|
| 5 | North Carolina Sub-23 | 10 | 5 | 1 | 4 | 18 | 20 | 16 |
|
| 6 | United Bantams | 9 | 4 | 2 | 3 | 17 | 16 | 14 |
|
| 7 | Charlotte Eagles | 11 | 4 | 3 | 4 | 16 | 16 | 15 |
|
| 8 | Salem City | 10 | 3 | 1 | 6 | 17 | 22 | 10 |
|
| 9 | Tobacco Road | 9 | 2 | 2 | 5 | 19 | 23 | 8 |
|
| 10 | Port City FC | 9 | 1 | 1 | 7 | 8 | 22 | 4 |
|
| 11 | Wake | 11 | 1 | 0 | 10 | 10 | 35 | 3 |
|
Divisão Do Vale
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | West Virginia United | 7 | 7 | 0 | 0 | 15 | 5 | 21 |
|
| 2 | Louisville City II | 8 | 5 | 0 | 3 | 17 | 11 | 15 |
|
| 3 | Northern Indiana | 8 | 4 | 0 | 4 | 14 | 12 | 12 |
|
| 4 | Dayton Dutch Lions | 8 | 3 | 1 | 4 | 10 | 15 | 10 |
|
| 5 | Kings Hammer Columbus | 8 | 3 | 0 | 5 | 11 | 11 | 9 |
|
| 6 | Toledo Villa | 9 | 1 | 1 | 7 | 9 | 22 | 4 |
|
Divisão Great Lakes
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | Flint City Bucks | 6 | 6 | 0 | 0 | 20 | 6 | 18 |
|
| 2 | Oakland County | 8 | 6 | 1 | 1 | 23 | 7 | 19 |
|
| 3 | Kalamazoo | 7 | 4 | 0 | 3 | 21 | 15 | 12 |
|
| 4 | Midwest United | 8 | 4 | 0 | 4 | 16 | 8 | 12 |
|
| 5 | AFC Ann Arbor | 7 | 2 | 0 | 5 | 8 | 19 | 6 |
|
| 6 | Union Macomb | 9 | 2 | 1 | 6 | 16 | 28 | 7 |
|
| 7 | Lansing City | 9 | 2 | 0 | 7 | 9 | 30 | 6 |
|
Divisão Heartland
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | Minneapolis City | 7 | 7 | 0 | 0 | 27 | 3 | 21 |
|
| 2 | Sueno | 9 | 6 | 0 | 3 | 29 | 8 | 18 |
|
| 3 | Chicago Dutch Lions | 8 | 4 | 1 | 3 | 12 | 18 | 13 |
|
| 4 | River Light | 7 | 3 | 2 | 2 | 18 | 10 | 11 |
|
| 5 | RKC Third Coast | 8 | 3 | 1 | 4 | 8 | 8 | 10 |
|
| 6 | St Croix Legends | 8 | 3 | 0 | 5 | 13 | 20 | 9 |
|
| 7 | Rockford Raptors | 8 | 3 | 0 | 5 | 12 | 20 | 9 |
|
| 8 | Rochester Minnesota | 7 | 2 | 0 | 5 | 8 | 26 | 6 |
|
| 9 | Edgewater Castle | 8 | 2 | 0 | 6 | 12 | 26 | 6 |
|
Divisão Mead South
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | Little Rock Rangers | 7 | 6 | 1 | 0 | 12 | 2 | 19 |
|
| 2 | Red River | 9 | 4 | 3 | 2 | 20 | 12 | 15 |
|
| 3 | Louisiana Krewe | 8 | 4 | 1 | 3 | 17 | 13 | 13 |
|
| 4 | Mississippi Brilla | 6 | 2 | 2 | 2 | 9 | 10 | 8 |
|
| 5 | Hattiesburg | 7 | 2 | 3 | 2 | 15 | 14 | 9 |
|
| 6 | Memphis FC | 8 | 2 | 2 | 4 | 10 | 15 | 8 |
|
| 7 | Jackson Boom | 7 | 0 | 0 | 7 | 1 | 18 | 0 |
|
Divisão Mid Atlantic
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | Ocean City Noreasters | 8 | 8 | 0 | 0 | 26 | 4 | 24 |
|
| 2 | LVU Rush | 9 | 8 | 0 | 1 | 23 | 10 | 24 |
|
| 3 | West Chester United II | 8 | 4 | 1 | 3 | 14 | 14 | 13 |
|
| 4 | Real Central New Jersey | 9 | 4 | 2 | 3 | 17 | 14 | 14 |
|
| 5 | Philadelphia Lone Star | 11 | 4 | 1 | 6 | 23 | 27 | 13 |
|
| 6 | Delaware | 9 | 3 | 1 | 5 | 18 | 19 | 10 |
|
| 7 | Pennsylvania Classics | 10 | 2 | 3 | 5 | 15 | 25 | 9 |
|
| 8 | Reading United | 8 | 2 | 1 | 5 | 11 | 15 | 7 |
|
| 9 | Eagle Mechanicsburg | 8 | 0 | 1 | 7 | 5 | 24 | 1 |
|
Divisão nordeste
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | Vermont Green | 10 | 9 | 1 | 0 | 47 | 7 | 28 |
|
| 2 | New England | 10 | 9 | 0 | 1 | 25 | 14 | 27 |
|
| 3 | Western Mass Pioneers | 9 | 5 | 2 | 2 | 19 | 14 | 17 |
|
| 4 | Black Rock | 8 | 4 | 2 | 2 | 13 | 8 | 14 |
|
| 5 | Albany Rush | 11 | 5 | 1 | 5 | 20 | 32 | 16 |
|
| 6 | Connecticut Rush | 10 | 4 | 1 | 5 | 15 | 15 | 13 |
|
| 7 | Boston Bolts | 9 | 3 | 2 | 4 | 16 | 21 | 11 |
|
| 8 | Seacoast United Phantoms | 9 | 2 | 1 | 6 | 14 | 20 | 7 |
|
| 9 | AC Connecticut | 10 | 1 | 0 | 9 | 15 | 26 | 3 |
|
| 10 | Boston City | 10 | 0 | 2 | 8 | 12 | 39 | 2 |
|
Divisão Sudeste
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | Brave SC | 7 | 3 | 4 | 0 | 12 | 4 | 13 |
|
| 2 | Nona | 9 | 4 | 4 | 1 | 18 | 6 | 16 |
|
| 3 | Brooke House | 10 | 3 | 4 | 3 | 15 | 18 | 13 |
|
| 4 | Sporting JAX II | 10 | 1 | 6 | 3 | 4 | 8 | 9 |
|
| 5 | Shark Coast | 10 | 1 | 6 | 3 | 12 | 18 | 9 |
|
| 6 | Inter Gainesville | 6 | 1 | 2 | 3 | 3 | 10 | 5 |
|
Divisão Sudoeste
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | Ventura County Fusion | 7 | 4 | 3 | 0 | 16 | 4 | 15 |
|
| 2 | Redlands | 8 | 5 | 2 | 1 | 18 | 10 | 17 |
|
| 3 | Stars FC | 6 | 3 | 2 | 1 | 9 | 7 | 11 |
|
| 4 | City SC San Diego | 8 | 4 | 0 | 4 | 16 | 16 | 12 |
|
| 5 | Tucson | 7 | 2 | 4 | 1 | 8 | 6 | 10 |
|
| 6 | Capo FC | 7 | 2 | 2 | 3 | 12 | 15 | 8 |
|
| 7 | Southern California Eagles | 9 | 2 | 2 | 5 | 10 | 18 | 8 |
|
| 8 | AMSG | 8 | 0 | 1 | 7 | 9 | 22 | 1 |
|
Divisiom noroeste
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | Snohomish United | 8 | 7 | 0 | 1 | 23 | 8 | 21 |
|
| 2 | Ballard | 9 | 7 | 1 | 1 | 21 | 7 | 22 |
|
| 3 | Portland Bangers | 9 | 6 | 0 | 3 | 16 | 15 | 18 |
|
| 4 | Tacoma Stars | 9 | 3 | 3 | 3 | 19 | 16 | 12 |
|
| 5 | Midlakes United | 9 | 3 | 1 | 5 | 15 | 15 | 10 |
|
| 6 | Olympia Washington | 12 | 3 | 1 | 8 | 16 | 30 | 10 |
|
| 7 | West Seattle Junction | 8 | 1 | 2 | 5 | 11 | 14 | 5 |
|
| 8 | Bigfoot | 8 | 1 | 2 | 5 | 11 | 27 | 5 |
|
Division Metropolitana
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | Motown II | 8 | 7 | 1 | 0 | 27 | 6 | 22 |
|
| 2 | Ironbound | 7 | 5 | 2 | 0 | 18 | 10 | 17 |
|
| 3 | Long Island Rough Riders | 8 | 5 | 2 | 1 | 18 | 6 | 17 |
|
| 4 | Cedar Stars Rush | 7 | 4 | 1 | 2 | 12 | 9 | 13 |
|
| 5 | Hudson Valley Hammers | 7 | 3 | 1 | 3 | 17 | 16 | 10 |
|
| 6 | Manhattan | 9 | 3 | 2 | 4 | 22 | 22 | 11 |
|
| 7 | New Jersey Copa | 7 | 2 | 1 | 4 | 11 | 18 | 7 |
|
| 8 | Staten Island ASC | 8 | 1 | 1 | 6 | 11 | 18 | 4 |
|
| 9 | Westchester Flames | 8 | 1 | 1 | 6 | 13 | 28 | 4 |
|
| 10 | Morris Elite | 7 | 1 | 0 | 6 | 4 | 20 | 3 |
|
Division Mountain
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | Colorado Storm | 6 | 5 | 1 | 0 | 15 | 2 | 16 |
|
| 2 | Utah United | 10 | 6 | 3 | 1 | 26 | 9 | 21 |
|
| 3 | Albion Colorado | 7 | 4 | 2 | 1 | 16 | 10 | 14 |
|
| 4 | Real Colorado Foxes | 7 | 4 | 0 | 3 | 17 | 17 | 12 |
|
| 5 | Atletico Union Greeley | 8 | 2 | 2 | 4 | 15 | 15 | 8 |
|
| 6 | CISA | 9 | 1 | 2 | 6 | 13 | 35 | 5 |
|
| 7 | Flatirons | 7 | 0 | 0 | 7 | 7 | 21 | 0 |
|