Palpite Jiang Jun x Daniel Womersley 24.06.2026
-
0
-
KuKuChatMestre dos Palpites 📈
- Manda um palpite pra esse jogo
- Notícias pré-jogo
- Ver o histórico de confrontos (H2H)
- Pegar informações privilegiadas do jogo
- Ver a tabela de classificação
- Dar um palpite no mercado de gols (Over/Under)
- Palpite de um apostador raiz
- Previsão matemática do jogo
- Previsão astrológica do jogo
- Dar um palpite em cartões amarelos
🏆Liga dos Campeões
Próximos jogos
🏆 24.06.2026
🏆 24.06.2026
🏆 24.06.2026
🏆 24.06.2026
🏆 24.06.2026
🏆 24.06.2026
🏆 24.06.2026
🏆 24.06.2026
🏆 24.06.2026
🏆 24.06.2026
🏆 24.06.2026
🏆 24.06.2026
Últimos jogos
🏆 23.06.2026
🏆 23.06.2026
🏆 23.06.2026
🏆 23.06.2026
🏆 23.06.2026
🏆 23.06.2026
🏆 23.06.2026
🏆 23.06.2026
🏆 23.06.2026
🏆 23.06.2026
Tabela do torneio
Grupo 1
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | David Grace | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 2 | Zhao Xintong | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 3 | Simon Blackwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 4 | Gao Yang | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Grupo 10
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | Zhang Anda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 2 | Duane Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 3 | Ross Muir | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
Daniel Womersley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|
Jiang Jun | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Grupo 11
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | Stuart Bingham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 2 | Mark Joyce | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 3 | Jordan Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 4 | Mateusz Baranowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Grupo 12
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | Allister Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 2 | Jamie Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 3 | Patrick Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 4 | Leone Crowley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Grupo 13
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | Allan Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 2 | Zhou Yuelong | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 3 | Ben Mertens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 4 | Liam Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Grupo 14
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | Gary Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 2 | Lu Haotian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 3 | Alexander Ursenbacher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Grupo 15
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | Pang Junxu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 2 | David Lilley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 3 | Fergal Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 4 | Luo Zetao | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Grupo 16
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | Ishpreet Chadha | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 2 | Lei Peifan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 3 | Chatchapong Nasa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 4 | Wang Xinbo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Grupo 17
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | Oliver Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 2 | Joe O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 3 | Paul Norris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 4 | Liu Hongyu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Grupo 18
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | Hossein Vafaei | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 2 | Fan Zhengyi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 3 | Florian Nuessle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 4 | Oliver Sykes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Grupo 19
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | Stephen Maguire | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 2 | Robbie Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 3 | Ng On Yee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 4 | Anton Kazakov | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Grupo 2
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | Ian Burns | 3 | 3 | 0 | 0 | 9 | 1 | 9 |
|
| 2 | Jamie O'Neill | 3 | 2 | 0 | 1 | 6 | 4 | 6 |
|
| 3 | Steven Hallworth | 3 | 1 | 0 | 2 | 4 | 7 | 3 |
|
| 4 | Jeff Cundy | 3 | 0 | 0 | 3 | 2 | 9 | 0 |
|
| 5 | Mark Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 6 | Haydon Pinhey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Grupo 20
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | Scott Donaldson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 2 | Yuan Sijun (China) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 3 | Bai Yulu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 4 | Sahil Nayyar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Grupo 21
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | David Gilbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 2 | Ricky Walden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 3 | Panchaya Channoi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 4 | Mahmoud El Hareedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Grupo 22
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | Alfred Burden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 2 | Jak Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 3 | Oliver Lines | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 4 | Michael Larkov | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Grupo 23
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | Jimmy Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 2 | Martin O'Donnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 3 | Hammad Miah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 4 | Antoni Kowalski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Grupo 24
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | Xu Si | 3 | 1 | 2 | 0 | 7 | 5 | 5 |
|
| 2 | Julien Leclercq (Bélgica) | 3 | 1 | 1 | 1 | 6 | 5 | 4 |
|
| 3 | Michael Holt | 3 | 1 | 1 | 1 | 5 | 6 | 4 |
|
| 4 | Craig Steadman | 3 | 1 | 0 | 2 | 4 | 6 | 3 |
|
Grupo 25
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | Long Zehuang | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 2 | Ashley Hugill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 3 | Jackson Page | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 4 | Artemijs Zizins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Grupo 26
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | Tom Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 2 | Matthew Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 3 | Ashley Carty | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 4 | Ka Wai Cheung | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Grupo 27
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | Chang Bingyu | 3 | 3 | 0 | 0 | 9 | 1 | 9 |
|
| 2 | Jamie Clarke | 3 | 2 | 0 | 1 | 7 | 4 | 6 |
|
| 3 | Ryan Day | 3 | 1 | 0 | 2 | 4 | 6 | 3 |
|
| 4 | Phil O'Kane | 3 | 0 | 0 | 3 | 0 | 9 | 0 |
|
Grupo 28
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | Anthony McGill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 2 | Sean O'Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 3 | He Guoqiang | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 4 | Liu Yang | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Grupo 29
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | Ben Woollaston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 2 | Noppon Saengkham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 3 | Huang Jiahao | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 4 | Liam Davies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Grupo 3
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | Dylan Emery | 3 | 2 | 1 | 0 | 8 | 3 | 7 |
|
| 2 | Michal Szubarczyk | 3 | 1 | 1 | 1 | 6 | 5 | 4 |
|
| 3 | Kyren Wilson | 3 | 0 | 0 | 3 | 0 | 9 | 0 |
|
Grupo 30
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | Daniel Wells | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 2 | Stuart Carrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 3 | Thanawat Thirapongpaiboon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 4 | Stan Moody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Grupo 31
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | Mitchell Mann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 2 | Luca Brecel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 3 | Aaron Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 4 | Deng Haohui | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Grupo 32
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | Andrew Higginson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 2 | Matthew Selt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 3 | Zak Surety | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 4 | Gong Chenzhi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Grupo 4
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | Joshua Thomond | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 2 | Ian Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 3 | Iulian Boiko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 4 | Lan Yuhao | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Grupo 5
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | Sam Craigie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 2 | Yao Pengcheng | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 3 | Chris Wakelin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 4 | Brian Ochoiski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Grupo 6
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | Marco Fu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 2 | Si Jiahui | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 3 | Yi Chen Xu | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 4 | Sean Maddocks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Grupo 7
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | Liam Highfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 2 | Jack Lisowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 3 | Jack Bradford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 4 | Zhao Hanyang | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Grupo 8
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | Thepchaiya Un-Nooh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 2 | Reanne Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 3 | Louis Heathcote | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 4 | Dean Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Grupo 9
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | Robert Milkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 2 | Elliot Slessor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 3 | Liam Pullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| 4 | Liu Wenwei | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Promotion
Mais 1.324 palpites para hoje
Live
15:00
Hoje
+1
Palpites
+1
pessoa
apostou
V2
ODD
1.59
Chances 63%
06:00
Hoje
+1
Palpites
+1
pessoa
apostou
V2
ODD
1.31
Chances 77%