Jogo do dia Alemanha - Paraguai

Resultado da partida Hossein Vafaei x Oliver Sykes 29.06.2026

Hossein Vafaei
Placar da partida
3:1
Liga dos Campeões Fase de grupos. Grupo 18.
Oliver Sykes
Hossein Vafaei
Oliver Sykes
Liga dos Campeões Fase de grupos. Grupo 18.
Partida
3
1
Mais 1.493 palpites para hoje
Live
17:30
Hoje
+2
Palpites
+2 pessoas apostaram
V1
ODD 1.4
Chances 72%
Live
+2
Palpites
+1 pessoa apostou
V1
ODD 1.75
Chances 58%
05:00
Hoje
+1
Palpites
+1 pessoa apostou
V2
ODD 4.76
Chances 22%
07:30
Hoje
+1
Palpites
+1 pessoa apostou
V2
ODD 2.01
Chances 50%
00:35
Hoje
+1
Palpites
+1 pessoa apostou
V2
ODD 1.6
Chances 63%
07:30
Hoje
+1
Palpites
+1 pessoa apostou
V2
ODD 1.54
Chances 65%
05:15
Hoje
+1
Palpites
+1 pessoa apostou
V1
ODD 1.51
Chances 67%
01:05
Hoje
+1
Palpites
+1 pessoa apostou
V1
ODD 1.31
Chances 77%

Não houve palpites de especialistas para esta partida.

🏆Liga dos Campeões

Tabela do torneio

Grupo 1

М Equipes Jogos V E D GM GS Jogos Pts
1 David Grace 0 0 0 0 0 0 0
2 Zhao Xintong 0 0 0 0 0 0 0
3 Simon Blackwell 0 0 0 0 0 0 0
4 Gao Yang 0 0 0 0 0 0 0

Grupo 10

М Equipes Jogos V E D GM GS Jogos Pts
1 Zhang Anda 3 3 0 0 9 1 9
2 Jiang Jun 3 2 0 1 7 5 6
3 Ross Muir 3 0 1 2 3 8 1
4 Daniel Womersley 3 0 1 2 3 8 1
5 Duane Jones 0 0 0 0 0 0 0

Grupo 11

М Equipes Jogos V E D GM GS Jogos Pts
1 Stuart Bingham 0 0 0 0 0 0 0
2 Mark Joyce 0 0 0 0 0 0 0
3 Jordan Brown 0 0 0 0 0 0 0
4 Mateusz Baranowski 0 0 0 0 0 0 0

Grupo 12

М Equipes Jogos V E D GM GS Jogos Pts
1 Allister Carter 0 0 0 0 0 0 0
2 Jamie Jones 0 0 0 0 0 0 0
3 Patrick Whelan 0 0 0 0 0 0 0
4 Leone Crowley 0 0 0 0 0 0 0

Grupo 13

М Equipes Jogos V E D GM GS Jogos Pts
1 Allan Taylor 0 0 0 0 0 0 0
2 Zhou Yuelong 0 0 0 0 0 0 0
3 Ben Mertens 0 0 0 0 0 0 0
4 Liam Graham 0 0 0 0 0 0 0

Grupo 14

М Equipes Jogos V E D GM GS Jogos Pts
1 Gary Wilson 3 2 1 0 8 3 7
2 Alexander Ursenbacher 3 1 1 1 5 6 4
3 Lu Haotian 3 0 2 1 5 7 2

Grupo 15

М Equipes Jogos V E D GM GS Jogos Pts
1 Pang Junxu 3 1 2 0 7 4 5
2 Luo Zetao 3 1 2 0 7 5 5
3 David Lilley 3 0 2 1 5 7 2
4 Fergal Quinn 3 0 2 1 4 7 2

Grupo 16

М Equipes Jogos V E D GM GS Jogos Pts
1 Ishpreet Chadha 0 0 0 0 0 0 0
2 Lei Peifan 0 0 0 0 0 0 0
3 Chatchapong Nasa 0 0 0 0 0 0 0
4 Wang Xinbo 0 0 0 0 0 0 0

Grupo 17

М Equipes Jogos V E D GM GS Jogos Pts
1 Oliver Brown 0 0 0 0 0 0 0
2 Joe O'Connor 0 0 0 0 0 0 0
3 Paul Norris 0 0 0 0 0 0 0
4 Liu Hongyu 0 0 0 0 0 0 0

Grupo 18

М Equipes Jogos V E D GM GS Jogos Pts
Hossein Vafaei 2 2 0 0 6 1 6
2 Fan Zhengyi 2 1 1 0 5 2 4
3 Florian Nuessle 2 0 1 1 2 5 1
Oliver Sykes 2 0 0 2 1 6 0

Grupo 19

М Equipes Jogos V E D GM GS Jogos Pts
1 Stephen Maguire 0 0 0 0 0 0 0
2 Robbie Williams 0 0 0 0 0 0 0
3 Ng On Yee 0 0 0 0 0 0 0
4 Anton Kazakov 0 0 0 0 0 0 0

Grupo 2

М Equipes Jogos V E D GM GS Jogos Pts
1 Ian Burns 3 3 0 0 9 1 9
2 Jamie O'Neill 3 2 0 1 6 4 6
3 Steven Hallworth 3 1 0 2 4 7 3
4 Jeff Cundy 3 0 0 3 2 9 0
5 Mark Williams 0 0 0 0 0 0 0
6 Haydon Pinhey 0 0 0 0 0 0 0

Grupo 20

М Equipes Jogos V E D GM GS Jogos Pts
1 Scott Donaldson 3 2 1 0 8 4 7
2 Yuan Sijun (China) 3 1 1 1 6 5 4
3 Sahil Nayyar 3 0 2 1 5 7 2
4 Bai Yulu 3 0 2 1 4 7 2

Grupo 21

М Equipes Jogos V E D GM GS Jogos Pts
1 David Gilbert 3 2 1 0 8 3 7
2 Mahmoud El Hareedy 3 1 2 0 7 4 5
3 Ricky Walden 3 1 1 1 6 5 4
4 Panchaya Channoi 3 0 0 3 0 9 0

Grupo 22

М Equipes Jogos V E D GM GS Jogos Pts
1 Alfred Burden 0 0 0 0 0 0 0
2 Jak Jones 0 0 0 0 0 0 0
3 Oliver Lines 0 0 0 0 0 0 0
4 Michael Larkov 0 0 0 0 0 0 0

Grupo 23

М Equipes Jogos V E D GM GS Jogos Pts
1 Jimmy Robertson 0 0 0 0 0 0 0
2 Martin O'Donnell 0 0 0 0 0 0 0
3 Hammad Miah 0 0 0 0 0 0 0
4 Antoni Kowalski 0 0 0 0 0 0 0

Grupo 24

М Equipes Jogos V E D GM GS Jogos Pts
1 Xu Si 3 1 2 0 7 5 5
2 Julien Leclercq (Bélgica) 3 1 1 1 6 5 4
3 Michael Holt 3 1 1 1 5 6 4
4 Craig Steadman 3 1 0 2 4 6 3

Grupo 25

М Equipes Jogos V E D GM GS Jogos Pts
1 Jackson Page 3 1 2 0 7 5 5
2 Long Zehuang 3 0 3 0 6 6 3
3 Artemijs Zizins 3 0 3 0 6 6 3
4 Ashley Hugill 3 0 2 1 5 7 2

Grupo 26

М Equipes Jogos V E D GM GS Jogos Pts
1 Tom Ford 0 0 0 0 0 0 0
2 Matthew Stevens 0 0 0 0 0 0 0
3 Ashley Carty 0 0 0 0 0 0 0
4 Ka Wai Cheung 0 0 0 0 0 0 0

Grupo 27

М Equipes Jogos V E D GM GS Jogos Pts
1 Chang Bingyu 3 3 0 0 9 1 9
2 Jamie Clarke 3 2 0 1 7 4 6
3 Ryan Day 3 1 0 2 4 6 3
4 Phil O'Kane 3 0 0 3 0 9 0

Grupo 28

М Equipes Jogos V E D GM GS Jogos Pts
1 He Guoqiang 3 3 0 0 9 1 9
2 Liu Yang 3 2 0 1 7 5 6
3 Sean O'Sullivan 3 1 0 2 4 6 3
4 Dylan Smith 3 0 0 3 1 9 0
5 Anthony McGill 0 0 0 0 0 0 0

Grupo 29

М Equipes Jogos V E D GM GS Jogos Pts
1 Noppon Saengkham 2 2 0 0 6 1 6
2 Ben Woollaston 1 1 0 0 3 0 3
3 Liam Davies 1 0 0 1 1 3 0
4 Huang Jiahao 2 0 0 2 0 6 0

Grupo 3

М Equipes Jogos V E D GM GS Jogos Pts
1 Dylan Emery 3 2 1 0 8 3 7
2 Michal Szubarczyk 3 1 1 1 6 5 4
3 Kyren Wilson 3 0 0 3 0 9 0

Grupo 30

М Equipes Jogos V E D GM GS Jogos Pts
1 Daniel Wells 0 0 0 0 0 0 0
2 Stuart Carrington 0 0 0 0 0 0 0
3 Thanawat Thirapongpaiboon 0 0 0 0 0 0 0
4 Stan Moody 0 0 0 0 0 0 0

Grupo 31

М Equipes Jogos V E D GM GS Jogos Pts
1 Mitchell Mann 0 0 0 0 0 0 0
2 Luca Brecel 0 0 0 0 0 0 0
3 Aaron Hill 0 0 0 0 0 0 0
4 Deng Haohui 0 0 0 0 0 0 0

Grupo 32

М Equipes Jogos V E D GM GS Jogos Pts
1 Andrew Higginson 0 0 0 0 0 0 0
2 Matthew Selt 0 0 0 0 0 0 0
3 Zak Surety 0 0 0 0 0 0 0
4 Gong Chenzhi 0 0 0 0 0 0 0

Grupo 4

М Equipes Jogos V E D GM GS Jogos Pts
1 Joshua Thomond 0 0 0 0 0 0 0
2 Ian Martin 0 0 0 0 0 0 0
3 Iulian Boiko 0 0 0 0 0 0 0
4 Lan Yuhao 0 0 0 0 0 0 0

Grupo 5

М Equipes Jogos V E D GM GS Jogos Pts
1 Sam Craigie 0 0 0 0 0 0 0
2 Yao Pengcheng 0 0 0 0 0 0 0
3 Chris Wakelin 0 0 0 0 0 0 0
4 Brian Ochoiski 0 0 0 0 0 0 0

Grupo 6

М Equipes Jogos V E D GM GS Jogos Pts
1 Marco Fu 0 0 0 0 0 0 0
2 Si Jiahui 0 0 0 0 0 0 0
3 Yi Chen Xu 0 0 0 0 0 0 0
4 Sean Maddocks 0 0 0 0 0 0 0

Grupo 7

М Equipes Jogos V E D GM GS Jogos Pts
1 Liam Highfield 0 0 0 0 0 0 0
2 Jack Lisowski 0 0 0 0 0 0 0
3 Jack Bradford 0 0 0 0 0 0 0
4 Zhao Hanyang 0 0 0 0 0 0 0

Grupo 8

М Equipes Jogos V E D GM GS Jogos Pts
1 Dean Young 3 2 1 0 8 3 7
2 Thepchaiya Un-Nooh 3 1 2 0 7 5 5
3 Louis Heathcote 3 1 0 2 5 6 3
4 Reanne Evans 3 0 1 2 2 8 1

Grupo 9

М Equipes Jogos V E D GM GS Jogos Pts
1 Robert Milkins 0 0 0 0 0 0 0
2 Elliot Slessor 0 0 0 0 0 0 0
3 Liam Pullen 0 0 0 0 0 0 0
4 Liu Wenwei 0 0 0 0 0 0 0
Promotion