Resultado da partida Midlakes United x Portland Bangers 03.07.2026
| Partida | 1 tempo | 2 tempo |
| 2 | 1 | 1 |
| 0 | 0 | 0 |
Mais 2.721 palpites para hoje
Live
17:00
Hoje
+1
Palpites
+1
pessoa
apostou
V2
ODD
3.63
Chances 28%
15:00
Hoje
+1
Palpites
+1
pessoa
apostou
V2
ODD
1.6
Chances 63%
18:00
Hoje
+1
Palpites
+1
pessoa
apostou
V1
ODD
1.31
Chances 77%
Não houve palpites de especialistas para esta partida.
Histórico de confrontos
Midlakes United
1
Vitórias
0
Empates
2
Vitórias
Portland Bangers
1
Gols:5
4
🏆 03.07.2026
Estatísticas das últimas partidas
40%
Percentual de vitórias
40%
🏆 03.07.2026
🏆 27.06.2026
🏆 23.06.2026
🏆 12.06.2026
🏆 05.06.2026
🏆 29.05.2026
03.07.2026
28.06.2026
06.06.2026
31.05.2026
🏆Campeonato dos EUA. USL. 2ª liga
Próximos jogos
🏆 04.07.2026
🏆 05.07.2026
🏆 05.07.2026
🏆 05.07.2026
🏆 05.07.2026
🏆 05.07.2026
🏆 05.07.2026
🏆 05.07.2026
🏆 05.07.2026
🏆 05.07.2026
🏆 05.07.2026
🏆 05.07.2026
Últimos jogos
🏆 03.07.2026
🏆 03.07.2026
🏆 03.07.2026
🏆 03.07.2026
🏆 03.07.2026
🏆 03.07.2026
🏆 03.07.2026
🏆 02.07.2026
🏆 02.07.2026
🏆 02.07.2026
Tabela do torneio
Divisão do Atlântico Sul
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | Charlotte Independence II | 12 | 9 | 2 | 1 | 25 | 7 | 29 |
|
| 2 | Hickory | 13 | 9 | 0 | 4 | 28 | 15 | 27 |
|
| 3 | Asheville City | 12 | 7 | 4 | 1 | 22 | 7 | 25 |
|
| 4 | Appalachian | 13 | 7 | 4 | 2 | 29 | 13 | 25 |
|
| 5 | North Carolina Sub-23 | 11 | 5 | 2 | 4 | 18 | 20 | 17 |
|
| 6 | United Bantams | 12 | 5 | 3 | 4 | 22 | 22 | 18 |
|
| 7 | Salem City | 12 | 4 | 2 | 6 | 22 | 26 | 14 |
|
| 8 | Charlotte Eagles | 13 | 4 | 3 | 6 | 17 | 21 | 15 |
|
| 9 | Tobacco Road | 12 | 2 | 3 | 7 | 21 | 30 | 9 |
|
| 10 | Wake | 12 | 2 | 0 | 10 | 13 | 37 | 6 |
|
| 11 | Port City FC | 12 | 1 | 1 | 10 | 10 | 29 | 4 |
|
Divisão Do Vale
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | West Virginia United | 10 | 8 | 1 | 1 | 19 | 10 | 25 |
|
| 2 | Northern Indiana | 10 | 6 | 0 | 4 | 18 | 14 | 18 |
|
| 3 | Louisville City II | 11 | 6 | 1 | 4 | 20 | 13 | 19 |
|
| 4 | Kings Hammer Columbus | 10 | 4 | 0 | 6 | 14 | 14 | 12 |
|
| 5 | Dayton Dutch Lions | 9 | 3 | 1 | 5 | 11 | 17 | 10 |
|
| 6 | Toledo Villa | 10 | 1 | 1 | 8 | 11 | 25 | 4 |
|
Divisão Great Lakes
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | Flint City Bucks | 10 | 8 | 1 | 1 | 28 | 10 | 25 |
|
| 2 | Oakland County | 11 | 6 | 2 | 3 | 25 | 13 | 20 |
|
| 3 | Kalamazoo | 10 | 5 | 1 | 4 | 25 | 19 | 16 |
|
| 4 | AFC Ann Arbor | 10 | 5 | 0 | 5 | 18 | 23 | 15 |
|
| 5 | Midwest United | 10 | 4 | 1 | 5 | 19 | 14 | 13 |
|
| 6 | Union Macomb | 9 | 2 | 1 | 6 | 16 | 28 | 7 |
|
| 7 | Lansing City | 10 | 2 | 0 | 8 | 11 | 35 | 6 |
|
Divisão Heartland
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | Minneapolis City | 10 | 10 | 0 | 0 | 38 | 6 | 30 |
|
| 2 | Sueno | 10 | 7 | 0 | 3 | 34 | 9 | 21 |
|
| 3 | Chicago Dutch Lions | 10 | 6 | 1 | 3 | 21 | 18 | 19 |
|
| 4 | Rockford Raptors | 10 | 5 | 0 | 5 | 17 | 22 | 15 |
|
| 5 | River Light | 8 | 3 | 2 | 3 | 20 | 15 | 11 |
|
| 6 | RKC Third Coast | 10 | 3 | 1 | 6 | 10 | 16 | 10 |
|
| 7 | St Croix Legends | 9 | 3 | 0 | 6 | 13 | 23 | 9 |
|
| 8 | Rochester Minnesota | 9 | 2 | 0 | 7 | 8 | 32 | 6 |
|
| 9 | Edgewater Castle | 10 | 2 | 0 | 8 | 14 | 34 | 6 |
|
Divisão Mead South
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | Little Rock Rangers | 9 | 8 | 1 | 0 | 17 | 4 | 25 |
|
| 2 | Louisiana Krewe | 10 | 6 | 1 | 3 | 23 | 15 | 19 |
|
| 3 | Mississippi Brilla | 9 | 4 | 3 | 2 | 19 | 15 | 15 |
|
| 4 | Red River | 11 | 4 | 3 | 4 | 22 | 17 | 15 |
|
| 5 | Hattiesburg | 10 | 3 | 3 | 4 | 18 | 20 | 12 |
|
| 6 | Memphis FC | 10 | 2 | 3 | 5 | 14 | 21 | 9 |
|
| 7 | Jackson Boom | 9 | 0 | 0 | 9 | 2 | 23 | 0 |
|
Divisão Mid Atlantic
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | Ocean City Noreasters | 12 | 12 | 0 | 0 | 37 | 5 | 36 |
|
| 2 | LVU Rush | 12 | 10 | 0 | 2 | 29 | 16 | 30 |
|
| 3 | Reading United | 11 | 4 | 2 | 5 | 22 | 19 | 14 |
|
| 4 | West Chester United II | 11 | 4 | 2 | 5 | 16 | 18 | 14 |
|
| 5 | Real Central New Jersey | 12 | 4 | 3 | 5 | 20 | 22 | 15 |
|
| 6 | Delaware | 13 | 4 | 3 | 6 | 25 | 23 | 15 |
|
| 7 | Philadelphia Lone Star | 12 | 4 | 1 | 7 | 23 | 31 | 13 |
|
| 8 | Pennsylvania Classics | 12 | 3 | 3 | 6 | 20 | 33 | 12 |
|
| 9 | Eagle Mechanicsburg | 11 | 0 | 2 | 9 | 6 | 31 | 2 |
|
Divisão nordeste
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | Vermont Green | 12 | 11 | 1 | 0 | 54 | 8 | 34 |
|
| 2 | New England | 12 | 10 | 0 | 2 | 27 | 19 | 30 |
|
| 3 | Western Mass Pioneers | 12 | 7 | 3 | 2 | 23 | 16 | 24 |
|
| 4 | Black Rock | 11 | 5 | 3 | 3 | 18 | 13 | 18 |
|
| 5 | Albany Rush | 12 | 6 | 1 | 5 | 21 | 32 | 19 |
|
| 6 | Connecticut Rush | 13 | 4 | 2 | 7 | 17 | 20 | 14 |
|
| 7 | Seacoast United Phantoms | 12 | 4 | 1 | 7 | 22 | 25 | 13 |
|
| 8 | Boston Bolts | 12 | 3 | 2 | 7 | 17 | 26 | 11 |
|
| 9 | AC Connecticut | 12 | 2 | 0 | 10 | 17 | 27 | 6 |
|
| 10 | Boston City | 12 | 0 | 3 | 9 | 15 | 45 | 3 |
|
Divisão Sudeste
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | Brave SC | 10 | 5 | 4 | 1 | 20 | 8 | 19 |
|
| 2 | Nona | 11 | 4 | 4 | 3 | 20 | 11 | 16 |
|
| 3 | Inter Gainesville | 10 | 4 | 2 | 4 | 14 | 16 | 14 |
|
| 4 | Shark Coast | 11 | 2 | 6 | 3 | 15 | 20 | 12 |
|
| 5 | Brooke House | 12 | 3 | 4 | 5 | 17 | 25 | 13 |
|
| 6 | Sporting JAX II | 12 | 2 | 6 | 4 | 6 | 12 | 12 |
|
Divisão Sudoeste
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | Ventura County Fusion | 10 | 7 | 3 | 0 | 29 | 6 | 24 |
|
| 2 | Redlands | 10 | 5 | 3 | 2 | 21 | 14 | 18 |
|
| 3 | Stars FC | 9 | 4 | 3 | 2 | 16 | 14 | 15 |
|
| 4 | Tucson | 10 | 4 | 4 | 2 | 16 | 10 | 16 |
|
| 5 | Capo FC | 9 | 4 | 2 | 3 | 20 | 18 | 14 |
|
| 6 | City SC San Diego | 10 | 4 | 0 | 6 | 19 | 24 | 12 |
|
| 7 | Southern California Eagles | 10 | 2 | 2 | 6 | 11 | 23 | 8 |
|
| 8 | AMSG | 10 | 0 | 1 | 9 | 10 | 33 | 1 |
|
Divisiom noroeste
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | Snohomish United | 12 | 10 | 1 | 1 | 34 | 11 | 31 |
|
| 2 | Ballard | 11 | 9 | 1 | 1 | 27 | 10 | 28 |
|
|
|
Portland Bangers | 12 | 8 | 0 | 4 | 20 | 17 | 24 |
|
| 4 | Tacoma Stars | 12 | 3 | 4 | 5 | 23 | 22 | 13 |
|
|
|
Midlakes United | 12 | 4 | 1 | 7 | 19 | 22 | 13 |
|
| 6 | West Seattle Junction | 11 | 2 | 3 | 6 | 17 | 21 | 9 |
|
| 7 | Olympia Washington | 13 | 3 | 1 | 9 | 16 | 32 | 10 |
|
| 8 | Bigfoot | 11 | 1 | 3 | 7 | 14 | 35 | 6 |
|
Division Metropolitana
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | Ironbound | 9 | 7 | 2 | 0 | 21 | 11 | 23 |
|
| 2 | Motown II | 10 | 8 | 1 | 1 | 35 | 7 | 25 |
|
| 3 | Long Island Rough Riders | 11 | 7 | 3 | 1 | 29 | 8 | 24 |
|
| 4 | Hudson Valley Hammers | 10 | 5 | 2 | 3 | 25 | 20 | 17 |
|
| 5 | Cedar Stars Rush | 10 | 5 | 2 | 3 | 15 | 14 | 17 |
|
| 6 | Manhattan | 10 | 3 | 3 | 4 | 23 | 23 | 12 |
|
| 7 | New Jersey Copa | 10 | 2 | 1 | 7 | 14 | 25 | 7 |
|
| 8 | Staten Island ASC | 10 | 2 | 1 | 7 | 14 | 26 | 7 |
|
| 9 | Morris Elite | 10 | 2 | 0 | 8 | 9 | 32 | 6 |
|
| 10 | Westchester Flames | 10 | 1 | 1 | 8 | 13 | 32 | 4 |
|
Division Mountain
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | Colorado Storm | 10 | 9 | 1 | 0 | 26 | 3 | 28 |
|
| 2 | Utah United | 12 | 8 | 3 | 1 | 32 | 10 | 27 |
|
| 3 | Albion Colorado | 10 | 6 | 2 | 2 | 21 | 12 | 20 |
|
| 4 | Real Colorado Foxes | 10 | 4 | 1 | 5 | 20 | 26 | 13 |
|
| 5 | Atletico Union Greeley | 10 | 2 | 3 | 5 | 17 | 18 | 9 |
|
| 6 | CISA | 12 | 1 | 3 | 8 | 18 | 45 | 6 |
|
| 7 | Flatirons | 10 | 0 | 1 | 9 | 10 | 30 | 1 |
|