Resultado da partida Northern Virginia x Patuxent 05.07.2026
| Partida | 1 tempo |
| 0 | 0 |
| 0 | 0 |
Mais 2.931 palpites para hoje
Live
04:00
Hoje
+1
Palpites
+1
pessoa
apostou
V2
ODD
1.67
Chances 60%
10:00
Hoje
+1
Palpites
+1
pessoa
apostou
V2
ODD
2.03
Chances 50%
04:00
Hoje
+1
Palpites
+1
pessoa
apostou
V2
ODD
1.36
Chances 74%
Não houve palpites de especialistas para esta partida.
Histórico de confrontos
Northern Virginia
5
Vitórias
0
Empates
1
Vitórias
Patuxent
18
Gols:26
8
🏆 05.07.2026
Northern Virginia
Patuxent
Estatísticas das últimas partidas
40%
Percentual de vitórias
0%
🏆 05.07.2026
Northern Virginia
Patuxent
🏆 24.06.2026
Northern Virginia
3 : 4
Hill City
🏆 21.06.2026
Annapolis Blues
0 : 3
Northern Virginia
🏆 17.06.2026
Christos
1 : 5
Northern Virginia
🏆 09.06.2026
Northern Virginia
0 : 1
Charlottesville Blues
🏆 22.05.2026
Northern Virginia
3 : 3
Loudoun United II
05.07.2026
Northern Virginia
Patuxent
13.06.2026
Christos
2 : 0
Patuxent
10.06.2026
Virginia Marauders
1 : 0
Patuxent
06.06.2026
Annapolis Blues
7 : 0
Patuxent
28.05.2026
Patuxent
0 : 4
Annapolis Blues
20.05.2026
Patuxent
1 : 3
Charlottesville Blues
🏆Campeonato dos EUA. USL. 2ª liga
Próximos jogos
🏆 06.07.2026
🏆 07.07.2026
🏆 07.07.2026
🏆 07.07.2026
🏆 07.07.2026
🏆 07.07.2026
🏆 07.07.2026
🏆 07.07.2026
Últimos jogos
🏆 06.07.2026
🏆 06.07.2026
🏆 05.07.2026
🏆 05.07.2026
🏆 05.07.2026
🏆 05.07.2026
🏆 05.07.2026
🏆 05.07.2026
🏆 05.07.2026
🏆 05.07.2026
Tabela do torneio
Divisão do Atlântico Sul
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | Charlotte Independence II | 12 | 9 | 2 | 1 | 25 | 7 | 29 |
|
| 2 | Asheville City | 13 | 8 | 4 | 1 | 24 | 8 | 28 |
|
| 3 | Hickory | 13 | 9 | 0 | 4 | 28 | 15 | 27 |
|
| 4 | Appalachian | 13 | 7 | 4 | 2 | 29 | 13 | 25 |
|
| 5 | United Bantams | 12 | 5 | 3 | 4 | 22 | 22 | 18 |
|
| 6 | North Carolina Sub-23 | 12 | 5 | 2 | 5 | 19 | 22 | 17 |
|
| 7 | Salem City | 12 | 4 | 2 | 6 | 22 | 26 | 14 |
|
| 8 | Charlotte Eagles | 13 | 4 | 3 | 6 | 17 | 21 | 15 |
|
| 9 | Tobacco Road | 12 | 2 | 3 | 7 | 21 | 30 | 9 |
|
| 10 | Wake | 12 | 2 | 0 | 10 | 13 | 37 | 6 |
|
| 11 | Port City FC | 12 | 1 | 1 | 10 | 10 | 29 | 4 |
|
Divisão Do Vale
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | West Virginia United | 10 | 8 | 1 | 1 | 19 | 10 | 25 |
|
| 2 | Northern Indiana | 10 | 6 | 0 | 4 | 18 | 14 | 18 |
|
| 3 | Louisville City II | 11 | 6 | 1 | 4 | 20 | 13 | 19 |
|
| 4 | Kings Hammer Columbus | 11 | 5 | 0 | 6 | 16 | 15 | 15 |
|
| 5 | Dayton Dutch Lions | 10 | 3 | 1 | 6 | 12 | 19 | 10 |
|
| 6 | Toledo Villa | 10 | 1 | 1 | 8 | 11 | 25 | 4 |
|
Divisão Great Lakes
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | Flint City Bucks | 11 | 9 | 1 | 1 | 34 | 12 | 28 |
|
| 2 | Oakland County | 11 | 6 | 2 | 3 | 25 | 13 | 20 |
|
| 3 | Kalamazoo | 10 | 5 | 1 | 4 | 25 | 19 | 16 |
|
| 4 | AFC Ann Arbor | 10 | 5 | 0 | 5 | 18 | 23 | 15 |
|
| 5 | Midwest United | 10 | 4 | 1 | 5 | 19 | 14 | 13 |
|
| 6 | Union Macomb | 9 | 2 | 1 | 6 | 16 | 28 | 7 |
|
| 7 | Lansing City | 11 | 2 | 0 | 9 | 13 | 41 | 6 |
|
Divisão Heartland
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | Minneapolis City | 10 | 10 | 0 | 0 | 38 | 6 | 30 |
|
| 2 | Sueno | 10 | 7 | 0 | 3 | 34 | 9 | 21 |
|
| 3 | Chicago Dutch Lions | 10 | 6 | 1 | 3 | 21 | 18 | 19 |
|
| 4 | Rockford Raptors | 10 | 5 | 0 | 5 | 17 | 22 | 15 |
|
| 5 | River Light | 8 | 3 | 2 | 3 | 20 | 15 | 11 |
|
| 6 | St Croix Legends | 10 | 4 | 0 | 6 | 20 | 24 | 12 |
|
| 7 | RKC Third Coast | 10 | 3 | 1 | 6 | 10 | 16 | 10 |
|
| 8 | Rochester Minnesota | 9 | 2 | 0 | 7 | 8 | 32 | 6 |
|
| 9 | Edgewater Castle | 11 | 2 | 0 | 9 | 15 | 41 | 6 |
|
Divisão Mead South
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | Little Rock Rangers | 10 | 9 | 1 | 0 | 19 | 4 | 28 |
|
| 2 | Mississippi Brilla | 10 | 5 | 3 | 2 | 24 | 15 | 18 |
|
| 3 | Louisiana Krewe | 11 | 6 | 1 | 4 | 23 | 17 | 19 |
|
| 4 | Red River | 11 | 4 | 3 | 4 | 22 | 17 | 15 |
|
| 5 | Hattiesburg | 10 | 3 | 3 | 4 | 18 | 20 | 12 |
|
| 6 | Memphis FC | 10 | 2 | 3 | 5 | 14 | 21 | 9 |
|
| 7 | Jackson Boom | 10 | 0 | 0 | 10 | 2 | 28 | 0 |
|
Divisão Mid Atlantic
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | Ocean City Noreasters | 12 | 12 | 0 | 0 | 37 | 5 | 36 |
|
| 2 | LVU Rush | 12 | 10 | 0 | 2 | 29 | 16 | 30 |
|
| 3 | Reading United | 12 | 5 | 2 | 5 | 25 | 21 | 17 |
|
| 4 | West Chester United II | 11 | 4 | 2 | 5 | 16 | 18 | 14 |
|
| 5 | Real Central New Jersey | 12 | 4 | 3 | 5 | 20 | 22 | 15 |
|
| 6 | Delaware | 13 | 4 | 3 | 6 | 25 | 23 | 15 |
|
| 7 | Philadelphia Lone Star | 12 | 4 | 1 | 7 | 23 | 31 | 13 |
|
| 8 | Pennsylvania Classics | 13 | 3 | 3 | 7 | 22 | 36 | 12 |
|
| 9 | Eagle Mechanicsburg | 11 | 0 | 2 | 9 | 6 | 31 | 2 |
|
Divisão nordeste
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | Vermont Green | 12 | 11 | 1 | 0 | 54 | 8 | 34 |
|
| 2 | New England | 12 | 10 | 0 | 2 | 27 | 19 | 30 |
|
| 3 | Western Mass Pioneers | 12 | 7 | 3 | 2 | 23 | 16 | 24 |
|
| 4 | Black Rock | 12 | 5 | 4 | 3 | 21 | 16 | 19 |
|
| 5 | Albany Rush | 12 | 6 | 1 | 5 | 21 | 32 | 19 |
|
| 6 | Seacoast United Phantoms | 13 | 4 | 2 | 7 | 25 | 28 | 14 |
|
| 7 | Connecticut Rush | 13 | 4 | 2 | 7 | 17 | 20 | 14 |
|
| 8 | Boston Bolts | 12 | 3 | 2 | 7 | 17 | 26 | 11 |
|
| 9 | AC Connecticut | 12 | 2 | 0 | 10 | 17 | 27 | 6 |
|
| 10 | Boston City | 12 | 0 | 3 | 9 | 15 | 45 | 3 |
|
Divisão Sudeste
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | Brave SC | 10 | 5 | 4 | 1 | 20 | 8 | 19 |
|
| 2 | Nona | 11 | 4 | 4 | 3 | 20 | 11 | 16 |
|
| 3 | Inter Gainesville | 10 | 4 | 2 | 4 | 14 | 16 | 14 |
|
| 4 | Shark Coast | 11 | 2 | 6 | 3 | 15 | 20 | 12 |
|
| 5 | Brooke House | 12 | 3 | 4 | 5 | 17 | 25 | 13 |
|
| 6 | Sporting JAX II | 12 | 2 | 6 | 4 | 6 | 12 | 12 |
|
Divisão Sudoeste
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | Ventura County Fusion | 10 | 7 | 3 | 0 | 29 | 6 | 24 |
|
| 2 | Redlands | 11 | 6 | 3 | 2 | 24 | 14 | 21 |
|
| 3 | Stars FC | 9 | 4 | 3 | 2 | 16 | 14 | 15 |
|
| 4 | Tucson | 10 | 4 | 4 | 2 | 16 | 10 | 16 |
|
| 5 | Capo FC | 9 | 4 | 2 | 3 | 20 | 18 | 14 |
|
| 6 | City SC San Diego | 11 | 4 | 0 | 7 | 19 | 27 | 12 |
|
| 7 | Southern California Eagles | 10 | 2 | 2 | 6 | 11 | 23 | 8 |
|
| 8 | AMSG | 10 | 0 | 1 | 9 | 10 | 33 | 1 |
|
Divisiom noroeste
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | Ballard | 12 | 10 | 1 | 1 | 34 | 10 | 31 |
|
| 2 | Snohomish United | 12 | 10 | 1 | 1 | 34 | 11 | 31 |
|
| 3 | Portland Bangers | 13 | 8 | 0 | 5 | 20 | 20 | 24 |
|
| 4 | Midlakes United | 12 | 4 | 1 | 7 | 19 | 22 | 13 |
|
| 5 | Tacoma Stars | 13 | 3 | 4 | 6 | 23 | 29 | 13 |
|
| 6 | West Seattle Junction | 12 | 3 | 3 | 6 | 22 | 23 | 12 |
|
| 7 | Bigfoot | 12 | 2 | 3 | 7 | 17 | 35 | 9 |
|
| 8 | Olympia Washington | 14 | 3 | 1 | 10 | 18 | 37 | 10 |
|
Division Metropolitana
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | Ironbound | 10 | 8 | 2 | 0 | 24 | 11 | 26 |
|
| 2 | Motown II | 10 | 8 | 1 | 1 | 35 | 7 | 25 |
|
| 3 | Long Island Rough Riders | 11 | 7 | 3 | 1 | 29 | 8 | 24 |
|
| 4 | Hudson Valley Hammers | 10 | 5 | 2 | 3 | 25 | 20 | 17 |
|
| 5 | Cedar Stars Rush | 10 | 5 | 2 | 3 | 15 | 14 | 17 |
|
| 6 | Manhattan | 10 | 3 | 3 | 4 | 23 | 23 | 12 |
|
| 7 | New Jersey Copa | 10 | 2 | 1 | 7 | 14 | 25 | 7 |
|
| 8 | Staten Island ASC | 11 | 2 | 1 | 8 | 14 | 29 | 7 |
|
| 9 | Morris Elite | 10 | 2 | 0 | 8 | 9 | 32 | 6 |
|
| 10 | Westchester Flames | 10 | 1 | 1 | 8 | 13 | 32 | 4 |
|
Division Mountain
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | Colorado Storm | 10 | 9 | 1 | 0 | 26 | 3 | 28 |
|
| 2 | Utah United | 12 | 8 | 3 | 1 | 32 | 10 | 27 |
|
| 3 | Albion Colorado | 10 | 6 | 2 | 2 | 21 | 12 | 20 |
|
| 4 | Real Colorado Foxes | 10 | 4 | 1 | 5 | 20 | 26 | 13 |
|
| 5 | Atletico Union Greeley | 10 | 2 | 3 | 5 | 17 | 18 | 9 |
|
| 6 | CISA | 12 | 1 | 3 | 8 | 18 | 45 | 6 |
|
| 7 | Flatirons | 10 | 0 | 1 | 9 | 10 | 30 | 1 |
|