Resultado da partida Patuxent x Annapolis Blues 28.05.2026
| Partida | 1 tempo | 2 tempo |
| 0 | 0 | 0 |
| 4 | 1 | 3 |
Mais 4.242 palpites para hoje
Live
19:00
Hoje
+1
Palpites
+1
pessoa
apostou
V2
ODD
3.7
Chances 28%
18:00
Hoje
+1
Palpites
+1
pessoa
apostou
V2
ODD
2.09
Chances 48%
07:35
Hoje
+1
Palpites
+1
pessoa
apostou
V2
ODD
3.72
Chances 27%
Não houve palpites de especialistas para esta partida.
Histórico de confrontos
Patuxent
0
Vitórias
0
Empates
4
Vitórias
Annapolis Blues
1
Gols:10
9
🏆 06.06.2026
🏆 28.05.2026
Estatísticas das últimas partidas
0%
Percentual de vitórias
40%
🏆 05.07.2026
🏆 13.06.2026
🏆 10.06.2026
🏆 06.06.2026
🏆 28.05.2026
🏆 20.05.2026
11.07.2026
08.07.2026
30.06.2026
27.06.2026
24.06.2026
23.06.2026
🏆Campeonato dos EUA. USL. 2ª liga
Próximos jogos
🏆 12.07.2026
🏆 12.07.2026
🏆 12.07.2026
🏆 12.07.2026
🏆 12.07.2026
🏆 12.07.2026
Últimos jogos
🏆 12.07.2026
🏆 11.07.2026
🏆 11.07.2026
🏆 11.07.2026
🏆 11.07.2026
🏆 11.07.2026
🏆 11.07.2026
🏆 11.07.2026
🏆 11.07.2026
🏆 11.07.2026
Tabela do torneio
Divisão do Atlântico Sul
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | Charlotte Independence II | 14 | 11 | 2 | 1 | 32 | 9 | 35 |
|
| 2 | Asheville City | 14 | 8 | 5 | 1 | 24 | 8 | 29 |
|
| 3 | Hickory | 14 | 9 | 1 | 4 | 28 | 15 | 28 |
|
| 4 | Appalachian | 13 | 7 | 4 | 2 | 29 | 13 | 25 |
|
| 5 | United Bantams | 13 | 5 | 3 | 5 | 23 | 26 | 18 |
|
| 6 | Charlotte Eagles | 14 | 5 | 3 | 6 | 22 | 24 | 18 |
|
| 7 | Salem City | 14 | 5 | 2 | 7 | 24 | 29 | 17 |
|
| 8 | North Carolina Sub-23 | 14 | 5 | 2 | 7 | 23 | 30 | 17 |
|
| 9 | Tobacco Road | 14 | 3 | 3 | 8 | 26 | 34 | 12 |
|
| 10 | Wake | 14 | 3 | 0 | 11 | 16 | 39 | 9 |
|
| 11 | Port City Wilmington | 14 | 2 | 1 | 11 | 14 | 34 | 7 |
|
Divisão Do Vale
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | West Virginia United | 12 | 9 | 1 | 2 | 22 | 12 | 28 |
|
| 2 | Northern Indiana | 11 | 7 | 0 | 4 | 20 | 15 | 21 |
|
| 3 | Louisville City II | 12 | 6 | 1 | 5 | 21 | 16 | 19 |
|
| 4 | Kings Hammer Columbus | 11 | 5 | 0 | 6 | 16 | 15 | 15 |
|
| 5 | Dayton Dutch Lions | 11 | 4 | 1 | 6 | 13 | 19 | 13 |
|
| 6 | Toledo Villa | 11 | 1 | 1 | 9 | 12 | 27 | 4 |
|
Divisão Great Lakes
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | Flint City Bucks | 12 | 10 | 1 | 1 | 38 | 13 | 31 |
|
| 2 | Oakland County | 12 | 6 | 2 | 4 | 27 | 18 | 20 |
|
| 3 | Kalamazoo | 12 | 6 | 1 | 5 | 30 | 22 | 19 |
|
| 4 | AFC Ann Arbor | 12 | 6 | 1 | 5 | 23 | 27 | 19 |
|
| 5 | Midwest United | 11 | 5 | 1 | 5 | 24 | 16 | 16 |
|
| 6 | Union Macomb | 11 | 2 | 2 | 7 | 19 | 34 | 8 |
|
| 7 | Lansing City | 12 | 2 | 0 | 10 | 13 | 44 | 6 |
|
Divisão Heartland
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | Minneapolis City | 11 | 11 | 0 | 0 | 42 | 6 | 33 |
|
| 2 | Sueno | 11 | 8 | 0 | 3 | 38 | 10 | 24 |
|
| 3 | Chicago Dutch Lions | 12 | 6 | 1 | 5 | 24 | 26 | 19 |
|
| 4 | St Croix Legends | 12 | 6 | 0 | 6 | 26 | 25 | 18 |
|
| 5 | Rockford Raptors | 12 | 6 | 0 | 6 | 19 | 25 | 18 |
|
| 6 | River Light | 9 | 3 | 2 | 4 | 20 | 17 | 11 |
|
| 7 | RKC Third Coast | 11 | 4 | 1 | 6 | 14 | 18 | 13 |
|
| 8 | Edgewater Castle | 11 | 2 | 0 | 9 | 15 | 41 | 6 |
|
| 9 | Rochester Minnesota | 11 | 2 | 0 | 9 | 9 | 39 | 6 |
|
Divisão Mead South
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | Little Rock Rangers | 12 | 10 | 2 | 0 | 22 | 6 | 32 |
|
| 2 | Louisiana Krewe | 12 | 7 | 1 | 4 | 27 | 20 | 22 |
|
| 3 | Mississippi Brilla | 12 | 6 | 3 | 3 | 32 | 20 | 21 |
|
| 4 | Hattiesburg | 12 | 4 | 4 | 4 | 26 | 22 | 16 |
|
| 5 | Red River | 12 | 4 | 3 | 5 | 23 | 22 | 15 |
|
| 6 | Memphis FC | 12 | 3 | 3 | 6 | 18 | 24 | 12 |
|
| 7 | Jackson Boom | 12 | 0 | 0 | 12 | 4 | 38 | 0 |
|
Divisão Mid Atlantic
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | Ocean City Noreasters | 14 | 13 | 1 | 0 | 41 | 7 | 40 |
|
| 2 | LVU Rush | 14 | 10 | 2 | 2 | 32 | 19 | 32 |
|
| 3 | Reading United | 14 | 5 | 4 | 5 | 28 | 24 | 19 |
|
| 4 | West Chester United II | 13 | 5 | 2 | 6 | 18 | 19 | 17 |
|
| 5 | Delaware | 14 | 5 | 3 | 6 | 29 | 24 | 18 |
|
| 6 | Real Central New Jersey | 14 | 5 | 3 | 6 | 21 | 24 | 18 |
|
| 7 | Pennsylvania Classics | 14 | 4 | 3 | 7 | 23 | 36 | 15 |
|
| 8 | Philadelphia Lone Star | 14 | 4 | 2 | 8 | 25 | 34 | 14 |
|
| 9 | Eagle Mechanicsburg | 13 | 0 | 2 | 11 | 7 | 37 | 2 |
|
Divisão nordeste
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | Vermont Green | 14 | 13 | 1 | 0 | 64 | 12 | 40 |
|
| 2 | New England | 14 | 12 | 0 | 2 | 32 | 21 | 36 |
|
| 3 | Western Mass Pioneers | 14 | 8 | 3 | 3 | 27 | 20 | 27 |
|
| 4 | Black Rock | 14 | 5 | 6 | 3 | 22 | 17 | 21 |
|
| 5 | Albany Rush | 14 | 6 | 1 | 7 | 22 | 35 | 19 |
|
| 6 | Boston Bolts | 14 | 4 | 3 | 7 | 19 | 27 | 15 |
|
| 7 | Seacoast United Phantoms | 14 | 4 | 2 | 8 | 25 | 29 | 14 |
|
| 8 | Connecticut Rush | 14 | 4 | 2 | 8 | 19 | 26 | 14 |
|
| 9 | AC Connecticut | 14 | 3 | 0 | 11 | 18 | 29 | 9 |
|
| 10 | Boston City | 14 | 0 | 4 | 10 | 18 | 50 | 4 |
|
Divisão Sudeste
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | Brave SC | 11 | 6 | 4 | 1 | 22 | 9 | 22 |
|
| 2 | Nona | 12 | 4 | 5 | 3 | 22 | 13 | 17 |
|
| 3 | Inter Gainesville | 12 | 4 | 3 | 5 | 17 | 20 | 15 |
|
| 4 | Shark Coast | 11 | 2 | 6 | 3 | 15 | 20 | 12 |
|
| 5 | Brooke House | 12 | 3 | 4 | 5 | 17 | 25 | 13 |
|
| 6 | Sporting JAX II | 12 | 2 | 6 | 4 | 6 | 12 | 12 |
|
Divisão Sudoeste
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | Ventura County Fusion | 12 | 8 | 4 | 0 | 34 | 10 | 28 |
|
| 2 | Redlands | 12 | 6 | 4 | 2 | 25 | 15 | 22 |
|
| 3 | Tucson | 12 | 6 | 4 | 2 | 19 | 11 | 22 |
|
| 4 | Capo II | 12 | 5 | 3 | 4 | 29 | 27 | 18 |
|
| 5 | Stars FC | 12 | 4 | 4 | 4 | 22 | 22 | 16 |
|
| 6 | City SC San Diego | 12 | 5 | 0 | 7 | 23 | 27 | 15 |
|
| 7 | Southern California Eagles | 12 | 3 | 2 | 7 | 17 | 29 | 11 |
|
| 8 | AMSG | 12 | 0 | 1 | 11 | 11 | 39 | 1 |
|
Divisiom noroeste
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | Ballard | 13 | 11 | 1 | 1 | 38 | 10 | 34 |
|
| 2 | Snohomish United | 13 | 11 | 1 | 1 | 39 | 14 | 34 |
|
| 3 | Portland Bangers | 13 | 8 | 0 | 5 | 20 | 20 | 24 |
|
| 4 | Tacoma Stars | 14 | 4 | 4 | 6 | 25 | 30 | 16 |
|
| 5 | Midlakes United | 13 | 4 | 1 | 8 | 20 | 24 | 13 |
|
| 6 | West Seattle Junction | 13 | 3 | 3 | 7 | 25 | 28 | 12 |
|
| 7 | Olympia Washington | 14 | 3 | 1 | 10 | 18 | 37 | 10 |
|
| 8 | Bigfoot | 13 | 2 | 3 | 8 | 17 | 39 | 9 |
|
Division Metropolitana
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | Motown II | 12 | 10 | 1 | 1 | 44 | 9 | 31 |
|
| 2 | Ironbound | 12 | 8 | 4 | 0 | 27 | 14 | 28 |
|
| 3 | Long Island Rough Riders | 12 | 7 | 3 | 2 | 31 | 12 | 24 |
|
| 4 | Cedar Stars Rush | 12 | 5 | 4 | 3 | 19 | 18 | 19 |
|
| 5 | Hudson Valley Hammers | 12 | 5 | 3 | 4 | 27 | 27 | 18 |
|
| 6 | Manhattan | 12 | 4 | 4 | 4 | 30 | 24 | 16 |
|
| 7 | New Jersey Copa | 12 | 3 | 1 | 8 | 16 | 32 | 10 |
|
| 8 | Staten Island ASC | 12 | 2 | 2 | 8 | 16 | 31 | 8 |
|
| 9 | Morris Elite | 12 | 2 | 2 | 8 | 12 | 35 | 8 |
|
| 10 | Westchester Flames | 12 | 1 | 2 | 9 | 15 | 35 | 5 |
|
Division Mountain
| М | Equipes | Jogos | V | E | D | GM | GS | Jogos | Pts |
| 1 | Colorado Storm | 12 | 11 | 1 | 0 | 32 | 3 | 34 |
|
| 2 | Utah United | 12 | 8 | 3 | 1 | 32 | 10 | 27 |
|
| 3 | Albion Colorado | 12 | 7 | 2 | 3 | 24 | 18 | 23 |
|
| 4 | Real Colorado | 12 | 4 | 2 | 6 | 24 | 31 | 14 |
|
| 5 | Atletico Union Greeley | 12 | 2 | 3 | 7 | 17 | 21 | 9 |
|
| 6 | CISA | 12 | 1 | 3 | 8 | 18 | 45 | 6 |
|
| 7 | Flatirons | 12 | 1 | 2 | 9 | 13 | 32 | 5 |
|